ScorebookCast
RENV | KERK | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
3rd Quarter | |||
End of 3rd quarter | |||
2nd Quarter | |||
Halftime | |||
#13 Josie Gjerde missed FT 1 of 1 | |||
#41 Lauren Allex made 2pt FG | 35 | 52 | |
#2 Addyson tanner made FT 2 of 2 | 33 | 52 | |
#2 Addyson tanner made FT 1 of 2 | 32 | 52 | |
#13 Josie Gjerde personal foul | |||
#12 holly Bratsch missed FT 2 of 2 | |||
#12 holly Bratsch missed FT 1 of 2 | |||
#2 Grace Collins personal foul | |||
#4 Lauren Wulf made FT 2 of 2 | 31 | 52 | |
#4 Lauren Wulf missed FT 1 of 2 | |||
#22 Sarah jeppesen personal foul | |||
#11 Maret Gjerde made FT 1 of 1 | 30 | 52 | |
#11 Maret Gjerde made 2pt FG | 30 | 51 | |
#1 Rachel jakel personal foul | |||
#1 Rachel jakel made 2pt FG | 30 | 49 | |
#14 Madison Rohner made FT 2 of 2 | 28 | 49 | |
#14 Madison Rohner missed FT 1 of 2 | |||
#35 Hannah Pharr personal foul | |||
KERK full timeout | |||
#14 Madison Rohner made FT 2 of 2 | 28 | 48 | |
#14 Madison Rohner made FT 1 of 2 | 28 | 47 | |
#41 Lauren Allex personal foul | |||
#1 Rachel jakel missed FT 1 of 1 and 1 | |||
#22 Sarah jeppesen personal foul | |||
#13 Josie Gjerde made 2pt FG | 28 | 46 | |
#15 Lauren Krieger made 2pt FG | 28 | 44 | |
#1 Rachel jakel personal foul | |||
#12 holly Bratsch made FT 2 of 2 | 28 | 42 | |
#12 holly Bratsch made FT 1 of 2 | 27 | 42 | |
#13 Josie Gjerde personal foul | |||
#14 Madison Rohner personal foul | |||
#24 Hayley demuth missed FT 2 of 2 | |||
#24 Hayley demuth missed FT 1 of 2 | |||
#14 Jennifer Bratsch personal foul | |||
RENV full timeout | |||
#13 Josie Gjerde made 3pt FG | 26 | 42 | |
#4 Morgan Lesteberg personal foul | |||
#35 Hannah Pharr personal foul | |||
#12 holly Bratsch made FT 2 of 2 | 26 | 39 | |
#12 holly Bratsch made FT 1 of 2 | 25 | 39 | |
#11 Maret Gjerde personal foul | |||
#4 Lauren Wulf made 2pt FG | 24 | 39 | |
#15 Lauren Krieger made 2pt FG | 22 | 39 | |
#14 Madison Rohner personal foul | |||
#14 Madison Rohner personal foul | |||
#12 Haylee Johnson made 2pt FG | 22 | 37 | |
#12 Haylee Johnson made FT 2 of 2 | 22 | 35 | |
#12 Haylee Johnson missed FT 1 of 2 | |||
#12 holly Bratsch personal foul | |||
#35 Hannah Pharr made 2pt FG | 22 | 34 | |
#24 Hayley demuth made 2pt FG | 20 | 34 | |
1st Quarter | |||
End of 1st quarter | |||
#1 Rachel jakel personal foul | |||
#11 Maret Gjerde made 3pt FG | 20 | 32 | |
#13 Josie Gjerde made 3pt FG | 20 | 29 | |
RENV full timeout | |||
#12 Haylee Johnson made 2pt FG | 20 | 26 | |
#14 Madison Rohner personal foul | |||
#13 Josie Gjerde made 3pt FG | 20 | 24 | |
#2 Addyson tanner made 2pt FG | 20 | 21 | |
#14 Madison Rohner made 2pt FG | 18 | 21 | |
#4 Morgan Lesteberg missed FT 2 of 2 | |||
#4 Morgan Lesteberg made FT 1 of 2 | 18 | 19 | |
#4 Lauren Wulf personal foul | |||
KERK full timeout | |||
#12 holly Bratsch made 2pt FG | 18 | 18 | |
#4 Lauren Wulf made FT 2 of 2 | 16 | 18 | |
#4 Lauren Wulf missed FT 1 of 2 | |||
#13 Josie Gjerde personal foul | |||
#24 Hayley demuth made 2pt FG | 15 | 18 | |
#41 Lauren Allex made 2pt FG | 15 | 16 | |
#15 Lauren Krieger made 2pt FG | 13 | 16 | |
#4 Lauren Wulf made 2pt FG | 13 | 14 | |
#14 Jennifer Bratsch made FT 2 of 2 | 11 | 14 | |
#14 Jennifer Bratsch missed FT 1 of 2 | |||
#11 Maret Gjerde personal foul | |||
#13 Josie Gjerde made 3pt FG | 10 | 14 | |
#4 Morgan Lesteberg missed FT 3 of 3 | |||
#4 Morgan Lesteberg missed FT 2 of 3 | |||
#4 Morgan Lesteberg made FT 1 of 3 | 10 | 11 | |
#1 Rachel jakel personal foul | |||
#14 Jennifer Bratsch made 2pt FG | 10 | 10 | |
#4 Lauren Wulf personal foul | |||
#14 Madison Rohner made 2pt FG | 8 | 10 | |
#4 Morgan Lesteberg personal foul | |||
#14 Madison Rohner missed FT 2 of 2 | |||
#14 Madison Rohner missed FT 1 of 2 | |||
#41 Lauren Allex personal foul | |||
RENV 30 second timeout | |||
#12 Haylee Johnson made 2pt FG | 8 | 8 | |
#4 Morgan Lesteberg made 2pt FG | 8 | 6 | |
#12 holly Bratsch made 2pt FG | 8 | 4 | |
#4 Lauren Wulf made 2pt FG | 6 | 4 | |
#4 Lauren Wulf made 2pt FG | 4 | 4 | |
#4 Morgan Lesteberg made 2pt FG | 2 | 4 | |
#4 Lauren Wulf made 2pt FG | 2 | 2 | |
#12 Haylee Johnson made FT 2 of 2 | 0 | 2 | |
#12 Haylee Johnson made FT 1 of 2 | 0 | 1 | |
#35 Hannah Pharr personal foul | |||
RENV wins the tip | |||
Game Started |