ScorebookCast
KERK | RENV | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#4 Lauren Wulf made 2pt FG | 49 | 35 | |
#11 Maret Gjerde made 3pt FG | 49 | 33 | |
#13 Vanessa Savig missed FT 2 of 1 and 1 | |||
#13 Vanessa Savig made FT 1 of 1 and 1 | 46 | 33 | |
#14 Madison Rohner personal foul | |||
RENV 30 second timeout | |||
#12 holly Bratsch made 3pt FG | 46 | 32 | |
#12 Haylee Johnson missed FT 1 of 1 and 1 | |||
#4 Lauren Wulf personal foul | |||
#4 Morgan Lesteberg made 2pt FG | 46 | 29 | |
#14 Madison Rohner made 2pt FG | 44 | 29 | |
RENV jump ball | |||
#14 Madison Rohner made 2pt FG | 42 | 29 | |
#4 Lauren Wulf made 2pt FG | 40 | 29 | |
RENV full timeout | |||
#14 Madison Rohner missed FT 2 of 2 | |||
#14 Madison Rohner missed FT 1 of 2 | |||
#2 addyson tanner personal foul | |||
#11 Maret Gjerde personal foul | |||
#12 Haylee Johnson personal foul | |||
#4 Lauren Wulf made 2pt FG | 40 | 27 | |
#12 Haylee Johnson made 2pt FG | 40 | 25 | |
#12 holly Bratsch made 2pt FG | 38 | 25 | |
#14 Madison Rohner missed FT 2 of 2 | |||
#14 Madison Rohner missed FT 1 of 2 | |||
#14 Jennifer Bratsch personal foul | |||
KERK full timeout | |||
#4 Lauren Wulf made FT 2 of 2 | 38 | 23 | |
#4 Lauren Wulf missed FT 1 of 2 | |||
#12 Haylee Johnson personal foul | |||
#11 Maret Gjerde made 3pt FG | 38 | 22 | |
#14 Madison Rohner made FT 1 of 1 | 35 | 22 | |
#2 addyson tanner personal foul | |||
#14 Madison Rohner made 2pt FG | 34 | 22 | |
#13 Vanessa Savig personal foul | |||
KERK jump ball | |||
#13 Josie Gjerde made FT 2 of 2 | 32 | 22 | |
#13 Josie Gjerde missed FT 1 of 2 | |||
#12 holly Bratsch personal foul | |||
#13 Josie Gjerde made 3pt FG | 31 | 22 | |
#35 Hannah Pharr made 2pt FG | 28 | 22 | |
#14 Madison Rohner personal foul | |||
#12 holly Bratsch made 3pt FG | 28 | 20 | |
#4 Morgan Lesteberg made 3pt FG | 28 | 17 | |
RENV jump ball | |||
#4 Lauren Wulf made FT 2 of 2 | 25 | 17 | |
#4 Lauren Wulf missed FT 1 of 2 | |||
#14 Madison Rohner personal foul | |||
#14 Madison Rohner made FT 2 of 2 | 25 | 16 | |
#14 Madison Rohner made FT 1 of 2 | 24 | 16 | |
#2 addyson tanner personal foul | |||
#2 addyson tanner made 2pt FG | 23 | 16 | |
#15 Lauren Krieger personal foul | |||
#14 Madison Rohner made 2pt FG | 23 | 14 | |
#35 Hannah Pharr made 2pt FG | 21 | 14 | |
3rd Quarter | |||
End of 3rd quarter | |||
2nd Quarter | |||
Halftime | |||
1st Quarter | |||
End of 1st quarter | |||
#4 Lauren Wulf made 2pt FG | 21 | 12 | |
#11 Maret Gjerde personal foul | |||
KERK 30 second timeout | |||
#2 addyson tanner made 2pt FG | 21 | 10 | |
#12 Haylee Johnson personal foul | |||
KERK jump ball | |||
#13 Vanessa Savig personal foul | |||
#22 Sarah jeppesen made 2pt FG | 21 | 8 | |
#11 Maret Gjerde made 3pt FG | 19 | 8 | |
#13 Josie Gjerde made 3pt FG | 16 | 8 | |
RENV jump ball | |||
#4 Lauren Wulf made FT 2 of 2 | 13 | 8 | |
#4 Lauren Wulf made FT 1 of 2 | 13 | 7 | |
#24 Hayley demuth personal foul | |||
RENV full timeout | |||
#4 Morgan Lesteberg made FT 2 of 2 | 13 | 6 | |
#4 Morgan Lesteberg made FT 1 of 2 | 12 | 6 | |
#4 Lauren Wulf personal foul | |||
#11 Maret Gjerde made 3pt FG | 11 | 6 | |
#15 Lauren Krieger personal foul | |||
#14 Madison Rohner made 2pt FG | 8 | 6 | |
#13 Vanessa Savig personal foul | |||
#2 addyson tanner personal foul | |||
KERK jump ball | |||
#4 Morgan Lesteberg personal foul | |||
#35 Hannah Pharr made 2pt FG | 6 | 6 | |
#4 Lauren Wulf missed FT 2 of 2 | |||
#4 Lauren Wulf missed FT 1 of 2 | |||
#15 Lauren Krieger personal foul | |||
#15 Lauren Krieger made FT 1 of 1 | 6 | 4 | |
#12 holly Bratsch personal foul | |||
#15 Lauren Krieger made 2pt FG | 5 | 4 | |
RENV jump ball | |||
#12 holly Bratsch made 2pt FG | 3 | 4 | |
#4 Lauren Wulf made 2pt FG | 3 | 2 | |
#14 Madison Rohner made 3pt FG | 3 | 0 | |
RENV wins the tip | |||
Game Started |