ScorebookCast
CLIM | LPA | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#23 Katie Rarick missed FT 2 of 2 | |||
#23 Katie Rarick missed FT 1 of 2 | |||
#20 Kay Pederson personal foul (0:05) | |||
#11 Sophie Love made FT 2 of 1 and 1 | 70 | 62 | |
#11 Sophie Love made FT 1 of 1 and 1 | 69 | 62 | |
#4 Carlie Ecker personal foul (0:18) | |||
#2 Maria Schauer missed FT 1 of 1 and 1 | |||
#23 Katie Rarick personal foul | |||
#22 Elizabeth McDonald made 2pt FG | 68 | 62 | |
#42 Etta Miosek missed FT 1 of 1 and 1 | |||
#22 Elizabeth McDonald personal foul (1:00) | |||
#4 Carlie Ecker made 2pt FG | 66 | 62 | |
#2 Maria Schauer made 3pt FG | 66 | 60 | |
#31 Rylie Magsam made FT 2 of 2 | 66 | 57 | |
#31 Rylie Magsam missed FT 1 of 2 | |||
#15 Lily Peterson personal foul (2:00) | |||
#4 Carlie Ecker made 2pt FG | 65 | 57 | |
#5 Grace Bowers goes to the bench | |||
#4 Carlie Ecker enters the game | |||
#11 Sophie Love made FT 2 of 1 and 1 | 65 | 55 | |
#11 Sophie Love made FT 1 of 1 and 1 | 64 | 55 | |
#20 Kay Pederson personal foul | |||
#33 Lindsey Kurz made 2pt FG | 63 | 55 | |
#33 Lindsey Kurz made 2pt FG | 61 | 55 | |
#33 Lindsey Kurz missed FT 2 of 2 | |||
#33 Lindsey Kurz missed FT 1 of 2 | |||
#2 Maria Schauer personal foul | |||
#20 Kay Pederson made 2pt FG | 59 | 55 | |
#42 Etta Miosek made 2pt FG | 59 | 53 | |
#5 Grace Bowers made FT 2 of 1 and 1 | 59 | 51 | |
#5 Grace Bowers made FT 1 of 1 and 1 | 59 | 50 | |
#4 Carlie Ecker goes to the bench | |||
#5 Grace Bowers enters the game | |||
#23 Katie Rarick personal foul (5:00) | |||
#33 Lindsey Kurz made 2pt FG | 59 | 49 | |
#33 Lindsey Kurz made 2pt FG | 57 | 49 | |
#33 Lindsey Kurz made 2pt FG | 55 | 49 | |
#32 Gracie Rouland goes to the bench | |||
#23 Katie Rarick enters the game | |||
#23 Katie Rarick goes to the bench | |||
#32 Gracie Rouland enters the game | |||
#11 Sophie Love made FT 1 of 1 | 53 | 49 | |
#11 Sophie Love made 2pt FG | 52 | 49 | |
#2 Maria Schauer personal foul | |||
#31 Rylie Magsam made 2pt FG | 50 | 49 | |
#2 Maria Schauer made 2pt FG | 48 | 49 | |
#11 Sophie Love made 3pt FG | 48 | 47 | |
#4 Carlie Ecker made 2pt FG | 45 | 47 | |
#11 Sophie Love made 2pt FG | 45 | 45 | |
#4 Carlie Ecker enters the game | |||
#5 Grace Bowers goes to the bench | |||
#20 Kay Pederson made 3pt FG | 43 | 45 | |
#15 Lily Peterson enters the game | |||
#23 Kailee Lefebvre goes to the bench | |||
#20 Kay Pederson enters the game | |||
#4 Carlie Ecker goes to the bench | |||
#42 Etta Miosek missed FT 2 of 2 | |||
#42 Etta Miosek made FT 1 of 2 | 43 | 42 | |
#22 Elizabeth McDonald personal foul (11:00) | |||
#2 Maria Schauer made FT 2 of 2 | 43 | 41 | |
#2 Maria Schauer made FT 1 of 2 | 43 | 40 | |
#11 Sophie Love personal foul (11:00) | |||
#5 Grace Bowers personal foul (11:00) | |||
#11 Sophie Love made 2pt FG | 43 | 39 | |
#22 Elizabeth McDonald made 2pt FG | 41 | 39 | |
#4 Carlie Ecker made 3pt FG | 39 | 39 | |
#2 Maria Schauer missed FT 1 of 1 | |||
#31 Rylie Magsam personal foul | |||
#2 Maria Schauer made 2pt FG | 39 | 36 | |
#2 Maria Schauer personal foul (13:00) | |||
#4 Carlie Ecker made 2pt FG | 39 | 34 | |
#42 Etta Miosek made FT 2 of 2 | 39 | 32 | |
#42 Etta Miosek missed FT 1 of 2 | |||
#33 Lindsey Kurz personal foul (14:00) | |||
#31 Rylie Magsam personal foul (14:00) | |||
#23 Kailee Lefebvre personal foul (15:20) | |||
#31 Rylie Magsam made 2pt FG | 39 | 31 | |
#42 Etta Miosek made 2pt FG | 37 | 31 | |
#23 Katie Rarick personal foul (16:00) | |||
#33 Lindsey Kurz made 2pt FG | 37 | 29 | |
#33 Lindsey Kurz missed FT 2 of 2 | |||
#33 Lindsey Kurz missed FT 1 of 2 | |||
#42 Etta Miosek personal foul (16:45) | |||
#12 Ella Reitmeier goes to the bench | |||
#22 Elizabeth McDonald enters the game | |||
#42 Etta Miosek enters the game | |||
#23 Kailee Lefebvre enters the game | |||
#20 Kay Pederson goes to the bench | |||
#15 Lily Peterson goes to the bench | |||
#11 Jayda Swegarden goes to the bench | |||
#4 Carlie Ecker enters the game | |||
1st Half | |||
Halftime | |||
#33 Lindsey Kurz personal foul | |||
#33 Lindsey Kurz personal foul | |||
#23 Katie Rarick personal foul | |||
#12 Ella Reitmeier personal foul | |||
#11 Sophie Love personal foul | |||
#11 Sophie Love personal foul | |||
#42 Etta Miosek personal foul | |||
#42 Etta Miosek personal foul | |||
#23 Kailee Lefebvre personal foul | |||
#23 Kailee Lefebvre personal foul | |||
#20 Kay Pederson personal foul | |||
#20 Kay Pederson personal foul | |||
#15 Lily Peterson personal foul | |||
#11 Jayda Swegarden personal foul | |||
#4 Carlie Ecker personal foul | |||
#4 Carlie Ecker personal foul | |||
#5 Grace Bowers missed FT 2 of 2 | |||
#5 Grace Bowers made FT 1 of 2 | 35 | 29 | |
#11 Sophie Love made 2pt FG | 35 | 28 | |
#33 Lindsey Kurz made 2pt FG | 33 | 28 | |
#2 Maria Schauer missed FT 2 of 2 | |||
#2 Maria Schauer missed FT 1 of 2 | |||
#11 Sophie Love made 2pt FG | 31 | 28 | |
#11 Sophie Love enters the game | |||
#22 Elizabeth McDonald goes to the bench | |||
#31 Rylie Magsam made 2pt FG | 29 | 28 | |
#33 Lindsey Kurz missed FT 1 of 1 | |||
#33 Lindsey Kurz made 2pt FG | 27 | 28 | |
#11 Sophie Love goes to the bench | |||
#23 Katie Rarick enters the game | |||
#11 Jayda Swegarden made 3pt FG | 25 | 28 | |
#33 Lindsey Kurz made 2pt FG | 25 | 25 | |
#11 Sophie Love missed FT 2 of 1 and 1 | |||
#11 Sophie Love made FT 1 of 1 and 1 | 23 | 25 | |
#31 Rylie Magsam made 2pt FG | 22 | 25 | |
#23 Katie Rarick goes to the bench | |||
#31 Rylie Magsam enters the game | |||
#5 Grace Bowers made FT 2 of 2 | 20 | 25 | |
#5 Grace Bowers made FT 1 of 2 | 20 | 24 | |
#12 Ella Reitmeier missed FT 1 of 1 and 1 | |||
#5 Grace Bowers enters the game | |||
#42 Etta Miosek goes to the bench | |||
#31 Rylie Magsam goes to the bench | |||
#12 Ella Reitmeier enters the game | |||
#11 Jayda Swegarden made 3pt FG | 20 | 23 | |
#5 Grace Bowers goes to the bench | |||
#11 Jayda Swegarden enters the game | |||
#33 Lindsey Kurz missed FT 2 of 2 | |||
#33 Lindsey Kurz missed FT 1 of 2 | |||
#5 Grace Bowers enters the game | |||
#23 Kailee Lefebvre goes to the bench | |||
#42 Etta Miosek made 2pt FG | 20 | 20 | |
#33 Lindsey Kurz made 2pt FG | 20 | 18 | |
#33 Lindsey Kurz made 2pt FG | 18 | 18 | |
#11 Sophie Love made 2pt FG | 16 | 18 | |
#22 Elizabeth McDonald enters the game | |||
#12 Ella Reitmeier goes to the bench | |||
#11 Sophie Love made FT 2 of 2 | 14 | 18 | |
#11 Sophie Love missed FT 1 of 2 | |||
#42 Etta Miosek made 2pt FG | 13 | 18 | |
#2 Maria Schauer missed FT 2 of 2 | |||
#2 Maria Schauer made FT 1 of 2 | 13 | 16 | |
#2 Maria Schauer made 3pt FG | 13 | 15 | |
#22 Elizabeth McDonald goes to the bench | |||
#12 Ella Reitmeier enters the game | |||
#31 Rylie Magsam made FT 1 of 1 | 13 | 12 | |
#31 Rylie Magsam made 2pt FG | 12 | 12 | |
#2 Maria Schauer made 2pt FG | 10 | 12 | |
#20 Kay Pederson made FT 2 of 2 | 10 | 10 | |
#20 Kay Pederson made FT 1 of 2 | 10 | 9 | |
#15 Lily Peterson enters the game | |||
#5 Grace Bowers goes to the bench | |||
#11 Sophie Love missed FT 2 of 2 | |||
#11 Sophie Love made FT 1 of 2 | 10 | 8 | |
#33 Lindsey Kurz made 2pt FG | 9 | 8 | |
#20 Kay Pederson enters the game | |||
#4 Carlie Ecker goes to the bench | |||
#11 Sophie Love made 3pt FG | 7 | 8 | |
#33 Lindsey Kurz made 2pt FG | 4 | 8 | |
#33 Lindsey Kurz made 2pt FG | 2 | 8 | |
#31 Rylie Magsam enters the game | |||
#11 Sophie Love enters the game | |||
#22 Elizabeth McDonald enters the game | |||
#33 Lindsey Kurz enters the game | |||
#23 Katie Rarick enters the game | |||
#2 Maria Schauer made 2pt FG | 0 | 8 | |
#5 Grace Bowers made 3pt FG | 0 | 6 | |
#23 Kailee Lefebvre made 3pt FG | 0 | 3 | |
#40 Emma Pederson goes to the bench | |||
#20 Kay Pederson goes to the bench | |||
#15 Lily Peterson goes to the bench | |||
#14 Hailey Frohman goes to the bench | |||
#11 Jayda Swegarden goes to the bench | |||
#2 Maria Schauer enters the game | |||
#4 Carlie Ecker enters the game | |||
#5 Grace Bowers enters the game | |||
#11 Jayda Swegarden enters the game | |||
#14 Hailey Frohman enters the game | |||
#15 Lily Peterson enters the game | |||
#20 Kay Pederson enters the game | |||
#42 Etta Miosek enters the game | |||
#40 Emma Pederson enters the game | |||
#23 Kailee Lefebvre enters the game | |||
#23 Kailee Lefebvre goes to the bench | |||
#23 Kailee Lefebvre enters the game | |||
LPA wins the tip | |||
Game Started |