ScorebookCast
CLIM | PCS | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#31 Rylie Magsam missed FT 2 of 2 | |||
#31 Rylie Magsam missed FT 1 of 2 | |||
#34 Avery Aakre personal foul | |||
#10 Hannah Hansen personal foul | |||
#21 Ashley Hansen made 2pt FG | 19 | 55 | |
#23 Karley Motschenbacher made FT 1 of 1 | 19 | 53 | |
#32 Gracie Rowland personal foul | |||
#23 Karley Motschenbacher made 2pt FG | 19 | 52 | |
#22 Courtney Vatnsdal made 2pt FG | 19 | 50 | |
#23 Karley Motschenbacher personal foul | |||
#32 Gracie Rowland personal foul | |||
#41 Eden Tofibam missed FT 2 of 2 | |||
#41 Eden Tofibam made FT 1 of 2 | 17 | 50 | |
#42 Danie Bernard personal foul | |||
#31 Anika Carlson missed FT 2 of 2 | |||
#31 Anika Carlson made FT 1 of 2 | 17 | 49 | |
#10 Jenna vasek personal foul | |||
#33 Lindsey KUNZ made FT 2 of 2 | 17 | 48 | |
#33 Lindsey KUNZ made FT 1 of 2 | 16 | 48 | |
#11 Mady Reimche personal foul | |||
#23 Karley Motschenbacher made 3pt FG | 15 | 48 | |
#21 Ashley Hansen made 2pt FG | 15 | 45 | |
#33 Lindsey KUNZ made 2pt FG | 15 | 43 | |
#23 Karley Motschenbacher made 2pt FG | 13 | 43 | |
#33 Lindsey KUNZ made 2pt FG | 13 | 41 | |
#33 Lindsey KUNZ made FT 2 of 2 | 11 | 41 | |
#33 Lindsey KUNZ made FT 1 of 2 | 10 | 41 | |
#33 Bria Larson personal foul | |||
#33 Bria Larson made FT 2 of 2 | 9 | 41 | |
#33 Bria Larson made FT 1 of 2 | 9 | 40 | |
#10 Jenna vasek personal foul | |||
#21 Ashley Hansen made 2pt FG | 9 | 39 | |
#23 Karley Motschenbacher made 2pt FG | 9 | 37 | |
CLIM jump ball | |||
#23 Karley Motschenbacher made 2pt FG | 9 | 35 | |
#24 Molly Metzger made 3pt FG | 9 | 33 | |
#41 Eden Tofibam made 2pt FG | 9 | 30 | |
#31 Rylie Magsam missed FT 2 of 2 | |||
#31 Rylie Magsam made FT 1 of 2 | 9 | 28 | |
#42 Kylee Invie personal foul | |||
PCS jump ball | |||
1st Half | |||
Halftime | |||
#42 Kylee Invie made 2pt FG | 8 | 28 | |
#21 Ashley Hansen personal foul | |||
#23 Karley Motschenbacher made 2pt FG | 8 | 26 | |
CLIM jump ball | |||
CLIM full timeout | |||
#23 Karley Motschenbacher made 2pt FG | 8 | 24 | |
#41 Eden Tofibam made 2pt FG | 8 | 22 | |
#23 Karley Motschenbacher missed FT 2 of 2 | |||
#23 Karley Motschenbacher made FT 1 of 2 | 8 | 20 | |
#32 Gracie Rowland personal foul | |||
#24 Molly Metzger personal foul | |||
#23 Karley Motschenbacher made 2pt FG | 8 | 19 | |
#42 Kylee Invie made 2pt FG | 8 | 17 | |
#22 Courtney Vatnsdal made 2pt FG | 8 | 15 | |
#21 Ashley Hansen made 3pt FG | 6 | 15 | |
#33 Lindsey KUNZ made FT 1 of 1 | 6 | 12 | |
#41 Eden Tofibam personal foul | |||
#33 Lindsey KUNZ made 2pt FG | 5 | 12 | |
#33 Lindsey KUNZ personal foul | |||
#23 Karley Motschenbacher made 2pt FG | 3 | 12 | |
CLIM 30 second timeout | |||
#23 Karley Motschenbacher made 2pt FG | 3 | 10 | |
PCS jump ball | |||
#23 Karley Motschenbacher made 2pt FG | 3 | 8 | |
CLIM jump ball | |||
PCS jump ball | |||
CLIM jump ball | |||
#11 Ella Reitmeier personal foul | |||
#23 Karley Motschenbacher made 2pt FG | 3 | 6 | |
PCS jump ball | |||
#41 Eden Tofibam personal foul | |||
#23 Karley Motschenbacher made 2pt FG | 3 | 4 | |
#41 Eden Tofibam made 2pt FG | 3 | 2 | |
#22 Courtney Vatnsdal made FT 1 of 1 | 3 | 0 | |
#22 Courtney Vatnsdal made 2pt FG | 2 | 0 | |
PCS wins the tip | |||
Game Started |