O'Bannon Stats
batting Stats | AB at bats | R runs | H hits | 1B singles | 2B doubles | 3B triples | HR home runs | RBI runs batted in | TB total bases | BB total walks | K strikeouts off | SB stolen bases | AVG batting average | OBP on base percentage | SLG slugging percentage | OPS on base plus slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Chandler Wade | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .667 | .333 | 1.000 |
4Mark Hollins | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1.000 | 1.333 | 2.000 | 3.333 |
5Kentravian Castion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6Ashton King | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
8Jerimiah Macon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
9Michael Littlejohn | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | .500 | .750 | .750 | 1.500 |
10Denzel Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | 1.000 | .000 | 1.000 |
16Jordan Willliams | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
23Quintarus McCray | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1.000 | 1.333 | 2.000 | 3.333 |
25De’Corion Poindexter | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
42Jacorion Hanger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
TEAM | 28 | 8 | 11 | 3 | 7 | 1 | 0 | 0 | 20 | 9 | 10 | 0 | .393 | .714 | .714 | 1.428 |
pitching Stats | IP innings pitched | H hits allowed | R runs | ER earned runs allowed | BB walks allowed | K strikeouts def | HR home runs allowed | PC pitch count | ERA earned run average | W wins | L losses | HLD holds | SV saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Chandler Wade | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6Ashton King | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9Michael Littlejohn | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16Jordan Willliams | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23Quintarus McCray | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 0.0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Side Stats