Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | Cancelled | |||
@ | Cancelled | |||
@ | Cancelled | |||
vs. | W 5-4 | |||
vs. | L 6-7 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | Cancelled | |||
vs. | W 21-1 | |||
vs. | Cancelled | |||
vs. | L 3-18 | |||
@ | W 8-6 |
Team Comparison
Overall | 3-6 | 4-3 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .333 | .571 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
3-6 | 0-0 | 0-0 | .333 | |
4-3 | 0-0 | 0-0 | .571 |