Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Falkner Previous Games | Result | |
---|---|---|---|---|
vs.Walnut | Cancelled | |||
@Smithville | Cancelled | |||
vs.Pine Grove | Cancelled | |||
vs.Vardaman | Cancelled | |||
vs.Hickory Flat | Cancelled |
Date | Opponent | Jumpertown Previous Games | Result | |
---|---|---|---|---|
vs.Ingomar | Cancelled | |||
@Hatley | Cancelled | |||
vs.Pine Grove | Cancelled | |||
@Falkner | Cancelled | |||
vs.Shannon | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Falkner | 0-0 | 0-0 | 0-0 | .000 |
Jumpertown | 0-0 | 0-0 | 0-0 | .000 |