Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Calhoun City Previous Games | Result | |
---|---|---|---|---|
@Water Valley | Cancelled | |||
vs.Choctaw County | Cancelled | |||
vs.Water Valley | Cancelled | |||
vs.South Pontotoc | Cancelled | |||
vs.Bruce | Cancelled |
Date | Opponent | Choctaw County Previous Games | Result | |
---|---|---|---|---|
@Leake Central | Cancelled | |||
@Calhoun City | Cancelled | |||
vs.Bruce | Cancelled | |||
vs.Nettleton | Cancelled | |||
vs.East Webster | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Calhoun City | 0-0 | 0-0 | 0-0 | .000 |
Choctaw County | 0-0 | 0-0 | 0-0 | .000 |