Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Smithville Previous Games | Result | |
---|---|---|---|---|
vs.Falkner | Cancelled | |||
@Houlka | Cancelled | |||
vs.Baldwyn | Cancelled | |||
@Falkner | Cancelled | |||
vs.Sulligent | Cancelled |
Date | Opponent | West Union Previous Games | Result | |
---|---|---|---|---|
vs.Kossuth | Cancelled | |||
@North Pontotoc | Cancelled | |||
vs.Potts Camp | Cancelled | |||
@Ingomar | Cancelled | |||
@Vardaman | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Smithville | 0-0 | 0-0 | 0-0 | .000 |
West Union | 0-0 | 0-0 | 0-0 | .000 |