Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Vicksburg Previous Games | Result | |
---|---|---|---|---|
vs.Neshoba Central | Cancelled | |||
@Columbus | W 11-10 | |||
vs.Columbus | L 5-9 | |||
@Ridgeland | Cancelled | |||
@McComb | Cancelled |
Date | Opponent | Hattiesburg Previous Games | Result | |
---|---|---|---|---|
@North Forrest | W 9-2 | |||
vs.Pearl River Central | L 0-1 | |||
@Natchez | Cancelled | |||
vs.Terry | Cancelled | |||
vs.Terry | W 13-0 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Vicksburg | 0-0 | 0-0 | 0-0 | .000 |
Hattiesburg | 0-0 | 0-0 | 0-0 | .000 |