Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Resurrection Catholic Previous Games | Result | |
---|---|---|---|---|
@Sacred Heart | W 7-4 | |||
@Enterprise (Brookhaven) | L 0-5 | |||
vs.Enterprise (Brookhaven) | W 9-1 | |||
@East Marion | Cancelled | |||
vs.McGill-Toolen | Cancelled |
Date | Opponent | Sacred Heart Previous Games | Result | |
---|---|---|---|---|
vs.Resurrection Catholic | L 4-7 | |||
vs.Lamar Christian | W 5-3 | |||
vs.East Marion | W 6-2 | |||
vs.Lumberton | Cancelled | |||
@Enterprise (Brookhaven) | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Resurrection Catholic | 0-0 | 0-0 | 0-0 | .000 |
Sacred Heart | 0-0 | 0-0 | 0-0 | .000 |
News & Updates