Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Sacred Heart Previous Games | Result | |
---|---|---|---|---|
vs.Resurrection Catholic | L 4-7 | |||
vs.Lamar Christian | W 5-3 | |||
vs.East Marion | W 6-2 | |||
vs.Lumberton | Cancelled | |||
@Enterprise (Brookhaven) | Cancelled |
Date | Opponent | Moss Point Previous Games | Result | |
---|---|---|---|---|
@Vigor | W 6-3 | |||
vs.Poplarville | Cancelled | |||
vs.Pass Christian | Cancelled | |||
@West Harrison | Cancelled | |||
@Murphy | W 12-0 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Sacred Heart | 0-0 | 0-0 | 0-0 | .000 |
Moss Point | 0-0 | 0-0 | 0-0 | .000 |