Stringer Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0Christian Sullivan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1Timarion Page | 0 | 3 | 0 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 2 |
2Kyler Gavin | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
3Khylan Sinegal | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
4Lewayne Gavin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5Colby Hosey | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11Ashton Cook | 1 | 7 | 0 | 0 | 2 | 2 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 4 |
12Carter Taylor | 6 | 12 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 15 |
13Dallon Pittman | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20Jameson Mosley | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
22Nicholas Gavin | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
23Jaheim Campbell | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
24Nathan Ishee | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
TEAM | 13 | 46 | 5 | 11 | 8 | 15 | 8 | 16 | 24 | 5 | 0 | 0 | 21 | 0 | 36 |
Puckett Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |