Brookhaven Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1jaylen haliburton | 8 | 21 | 3 | 12 | 4 | 5 | 0 | 6 | 6 | 5 | 3 | 0 | 5 | 1 | 23 |
2kordell Collins | 4 | 11 | 0 | 4 | 0 | 2 | 4 | 6 | 10 | 3 | 2 | 3 | 2 | 4 | 8 |
3Ronntrell Williams | 3 | 8 | 0 | 1 | 3 | 4 | 3 | 3 | 6 | 4 | 3 | 0 | 3 | 3 | 9 |
4Jamarius Malone | 6 | 11 | 3 | 4 | 1 | 5 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 4 | 16 |
14Trey Moore | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 6 |
15Jamarion Cooper | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
22Nicholas Gamble | 2 | 8 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 1 | 1 | 3 | 0 | 1 | 5 |
23jacaiden cook | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25Jeremy Bibbs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TEAM | 26 | 69 | 8 | 27 | 9 | 18 | 11 | 21 | 32 | 14 | 14 | 7 | 14 | 20 | 69 |
Florence Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |