Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 30 | |||
0 | 0 | 0 | 0 | 38 |
Pick 'Em Challenge
0 people have voted on this game
AT
Up Next
Date | Opponent | Jefferson County Upcoming Games | Time | |
---|---|---|---|---|
vs.Piney Woods | ||||
@Piney Woods | ||||
vs.St. Andrew's Episcopal | ||||
@Natchez | ||||
vs.Enterprise (Brookhaven) |
Date | Opponent | South Delta Upcoming Games | Time | |
---|---|---|---|---|
@O'Bannon | ||||
@Port Gibson | ||||
vs.Port Gibson | ||||
@Vicksburg | ||||
@West Tallahatchie |
News & Updates