Callaway Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0Derek Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | 0 |
0Jonathan Brister | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 2 |
1Ashton Manuel | 6 | 11 | 0 | 2 | 3 | 6 | 0 | 6 | 6 | 3 | 1 | 0 | 7 | 2 | 15 |
3Braxton Ward | 11 | 20 | 1 | 4 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 0 | 6 | 4 | 23 |
4Javarian Mallard | 5 | 9 | 0 | 0 | 11 | 12 | 0 | 7 | 7 | 5 | 4 | 1 | 4 | 3 | 21 |
5Kamarion Stewart | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
10Tyler Taylor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
12Jakorey Durr | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 3 |
15Kaden Hayes | 10 | 17 | 0 | 4 | 4 | 5 | 3 | 5 | 8 | 1 | 3 | 0 | 4 | 4 | 24 |
20Bhracquayri Robinson | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21Cameron Hansford | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
TEAM | 34 | 62 | 1 | 12 | 20 | 27 | 7 | 29 | 36 | 14 | 13 | 3 | 29 | 24 | 89 |
Neshoba Central Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |