Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Laurel Previous Games | Result | |
---|---|---|---|---|
@Gautier | Cancelled | |||
@Stone | Cancelled | |||
vs.Wayne County | Cancelled | |||
vs.East Central | Cancelled | |||
vs.Quitman | Cancelled |
Date | Opponent | Wayne County Previous Games | Result | |
---|---|---|---|---|
@Southern Choctaw | W 35-33 | |||
vs.Oak Grove | Cancelled | |||
@Gautier | Cancelled | |||
@Laurel | Cancelled | |||
vs.South Jones | Cancelled |
Team Comparison
Overall | 0-0 | 1-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | 1.000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Laurel | 0-0 | 0-0 | 0-0 | .000 |
Wayne County | 1-0 | 0-0 | 0-0 | 1.000 |
News & Updates