Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Picayune Previous Games | Result | |
---|---|---|---|---|
@Pass Christian | Cancelled | |||
vs.Pass Christian | W 41-38 | |||
vs.Pascagoula | W 47-36 | |||
vs.St. Martin | L 37-39 | |||
@Hancock | L 45-46 |
Date | Opponent | St. Martin Previous Games | Result | |
---|---|---|---|---|
@Pass Christian | Cancelled | |||
@Picayune | W 39-37 | |||
vs.Ocean Springs | Cancelled | |||
@Gautier | Cancelled | |||
vs.George County | W 39-29 |
Team Comparison
Overall | 2-1 | 1-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .667 | 1.000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Picayune | 2-1 | 0-0 | 0-0 | .667 |
St. Martin | 1-0 | 0-0 | 0-0 | 1.000 |