Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Morton Previous Games | Result | |
---|---|---|---|---|
vs.Mendenhall | Cancelled | |||
@Mendenhall | Cancelled | |||
vs.Lake | Cancelled | |||
vs.Leake Central | Cancelled | |||
vs.St. Andrew's Episcopal | L 20-25 |
Date | Opponent | Northwest Rankin Previous Games | Result | |
---|---|---|---|---|
@Terry | T 23-23 | |||
vs.Forest Hill | Cancelled | |||
vs.Callaway | Cancelled | |||
vs.Petal | Cancelled | |||
vs.Ridgeland | Cancelled |
Team Comparison
Overall | 0-0 | 0-0-1 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .500 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Morton | 0-0 | 0-0 | 0-0 | .000 |
Northwest Rankin | 0-0-1 | 0-0 | 0-0 | .500 |