Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | North Side Previous Games | Result | |
---|---|---|---|---|
vs.Greenville | Cancelled | |||
vs.Leflore County | Cancelled | |||
@O'Bannon | W 49-14 | |||
@Leland | Cancelled | |||
@Thomas E. Edwards | W 28-25 |
Date | Opponent | Leland Previous Games | Result | |
---|---|---|---|---|
vs.O'Bannon | L 28-29 | |||
vs.Simmons | Cancelled | |||
vs.West Tallahatchie | Cancelled | |||
@South Delta | L 30-44 | |||
@Simmons | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
North Side | 0-0 | 0-0 | 0-0 | .000 |
Leland | 0-0 | 0-0 | 0-0 | .000 |