ScorebookCast
LEGE | SECO | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#1 Joshua Shorty made 3pt FG | 66 | 55 | |
#23 Sterling Wilson made FT | 63 | 55 | |
#23 Sterling Wilson missed FT | |||
#23 Sterling Wilson missed FT | |||
#3 Shermar Sharp personal foul | |||
LEGE full timeout | |||
#3 Shermar Sharp made 2pt FG | 63 | 54 | |
#20 Byron Duff made FT | 61 | 54 | |
#20 Byron Duff missed FT | |||
#1 Charlie House personal foul | |||
#13 Parker Gregory personal foul | |||
#7 Michael Jones made 2pt FG | 60 | 54 | |
#13 Parker Gregory made 3pt FG | 60 | 52 | |
SECO full timeout | |||
#20 Byron Duff personal foul | |||
#33 Grant Holliman made FT | 60 | 49 | |
#33 Grant Holliman missed FT | |||
#33 Grant Holliman made FT | 60 | 48 | |
# Jason Perry personal foul | |||
# Jason Perry personal foul | |||
#3 Shermar Sharp personal foul | |||
#9 Travis Mc Cullouch made FT | 60 | 47 | |
#9 Travis Mc Cullouch made FT | 60 | 46 | |
#3 Shermar Sharp personal foul | |||
#13 Parker Gregory made 2pt FG | 60 | 45 | |
#7 Michael Jones made FT | 60 | 43 | |
#7 Michael Jones made FT | 60 | 42 | |
#13 Matthew Brooks personal foul | |||
#7 Michael Jones made 2pt FG | 60 | 41 | |
#1 Joshua Shorty made 3pt FG | 60 | 39 | |
#7 Michael Jones made 2pt FG | 57 | 39 | |
#13 Parker Gregory made 2pt FG | 57 | 37 | |
#7 Michael Jones missed FT | |||
#7 Michael Jones made 2pt FG | 57 | 35 | |
#13 Parker Gregory made 3pt FG | 57 | 33 | |
SECO full timeout | |||
#11 Josh Edmiston made 2pt FG | 57 | 30 | |
#32 Kyler Woods made 2pt FG | 55 | 30 | |
#3 Shermar Sharp made 3pt FG | 53 | 30 | |
#13 Parker Gregory made 2pt FG | 50 | 30 | |
#32 Kyler Woods made 2pt FG | 50 | 28 | |
SECO full timeout | |||
#3 Shermar Sharp made 2pt FG | 48 | 28 | |
#1 Joshua Shorty made 3pt FG | 46 | 28 | |
#3 Shermar Sharp made 2pt FG | 43 | 28 | |
#1 Joshua Shorty made 3pt FG | 41 | 28 | |
#13 Parker Gregory made 2pt FG | 38 | 28 | |
#20 Byron Duff made FT | 38 | 26 | |
#20 Byron Duff made 2pt FG | 37 | 26 | |
1st Half | |||
Halftime | |||
#13 Parker Gregory made 2pt FG | 35 | 26 | |
#1 Charlie House made 3pt FG | 35 | 24 | |
#5 Alan Whittington personal foul | |||
#3 Shermar Sharp made 2pt FG | 35 | 21 | |
#13 Parker Gregory made 3pt FG | 33 | 21 | |
#11 Josh Edmiston personal foul | |||
#11 Josh Edmiston made 2pt FG | 33 | 18 | |
#1 Charlie House made 2pt FG | 31 | 18 | |
#5 Alan Whittington made 2pt FG | 31 | 16 | |
#11 Josh Edmiston personal foul | |||
#32 Kyler Woods made FT | 29 | 16 | |
#32 Kyler Woods missed FT | |||
#3 Clark Richardson personal foul | |||
#23 Sterling Wilson made 2pt FG | 28 | 16 | |
#1 Joshua Shorty made 3pt FG | 28 | 14 | |
#42 Jon Holmes made FT | 25 | 14 | |
#42 Jon Holmes made FT | 24 | 14 | |
#7 Michael Jones personal foul | |||
#9 Travis Mc Cullouch personal foul | |||
#23 Sterling Wilson made 2pt FG | 23 | 14 | |
#13 Parker Gregory made 2pt FG | 23 | 12 | |
#1 Joshua Shorty made 3pt FG | 23 | 10 | |
#11 Josh Edmiston made 2pt FG | 20 | 10 | |
#11 Josh Edmiston personal foul | |||
#11 Josh Edmiston made 2pt FG | 18 | 10 | |
#1 Joshua Shorty made 3pt FG | 16 | 10 | |
#12 Dee Ladd made 3pt FG | 13 | 10 | |
#13 Parker Gregory personal foul | |||
LEGE full timeout | |||
#32 Kyler Woods made 2pt FG | 13 | 7 | |
#13 Parker Gregory made 3pt FG | 11 | 7 | |
#3 Shermar Sharp made 3pt FG | 11 | 4 | |
#1 Charlie House made 2pt FG | 8 | 4 | |
#13 Parker Gregory made 2pt FG | 8 | 2 | |
#9 Travis Mc Cullouch missed FT | |||
#9 Travis Mc Cullouch missed FT | |||
#20 Byron Duff personal foul | |||
#11 Josh Edmiston personal foul | |||
#1 Joshua Shorty made 3pt FG | 8 | 0 | |
#1 Charlie House personal foul | |||
#1 Joshua Shorty made FT | 5 | 0 | |
#1 Joshua Shorty made FT | 4 | 0 | |
#12 Dee Ladd personal foul | |||
#1 Joshua Shorty made 3pt FG | 3 | 0 | |
LEGE wins the tip | |||
Game Started |