ScorebookCast
EAGLE | DKLR | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#44 MARCUS GREEr made 2pt FG | 79 | 78 | |
EAGLE full timeout | |||
EAGLE full timeout | |||
#2 LOGAN THOMPSON missed FT 1 of 1 and 1 | |||
#30 brandon barnes personal foul | |||
#44 MARCUS GREEr made 2pt FG | 77 | 78 | |
#3 JAKE CAMPBELL missed FT 2 of 1 and 1 | |||
#3 JAKE CAMPBELL made FT 1 of 1 and 1 | 75 | 78 | |
#20 CORTEZ WILLIAMS personal foul | |||
#12 LEBORIAN NEAL personal foul | |||
#44 MARCUS GREEr made 2pt FG | 75 | 77 | |
#44 MARCUS GREEr made 2pt FG | 73 | 77 | |
#2 LOGAN THOMPSON made FT 2 of 2 | 71 | 77 | |
#2 LOGAN THOMPSON made FT 1 of 2 | 71 | 76 | |
#30 brandon barnes personal foul | |||
#12 LEBORIAN NEAL made 2pt FG | 71 | 75 | |
#2 LOGAN THOMPSON made 2pt FG | 69 | 75 | |
#44 MARCUS GREEr made 2pt FG | 69 | 73 | |
EAGLE full timeout | |||
#3 JAKE CAMPBELL made 2pt FG | 67 | 73 | |
#10 William matheson personal foul | |||
#0 joe cole made 2pt FG | 67 | 71 | |
#12 LEBORIAN NEAL made 2pt FG | 67 | 69 | |
#3 JAKE CAMPBELL made FT 2 of 2 | 65 | 69 | |
#3 JAKE CAMPBELL made FT 1 of 2 | 65 | 68 | |
#0 TWAN WOODEN made 2pt FG | 65 | 67 | |
#12 LEBORIAN NEAL made 2pt FG | 63 | 67 | |
#0 TWAN WOODEN made 2pt FG | 61 | 67 | |
#20 CORTEZ WILLIAMS made 2pt FG | 59 | 67 | |
#1 ALEX COOK missed FT 1 of 1 | |||
#30 brandon barnes personal foul | |||
#1 ALEX COOK made 2pt FG | 57 | 67 | |
DKLR full timeout | |||
#20 CORTEZ WILLIAMS made 2pt FG | 57 | 65 | |
#20 CORTEZ WILLIAMS made 2pt FG | 55 | 65 | |
#3 JAKE CAMPBELL made 2pt FG | 53 | 65 | |
#10 MICHAEL PARKER personal foul | |||
#20 CORTEZ WILLIAMS made FT 1 of 1 | 53 | 63 | |
#2 LOGAN THOMPSON personal foul | |||
#20 CORTEZ WILLIAMS made 2pt FG | 52 | 63 | |
#0 joe cole made 2pt FG | 50 | 63 | |
#25 CHANDLER WADSWORTH made 2pt FG | 50 | 61 | |
#10 MICHAEL PARKER made 3pt FG | 50 | 59 | |
#20 CORTEZ WILLIAMS made 2pt FG | 47 | 59 | |
#0 TWAN WOODEN made 2pt FG | 45 | 59 | |
#3 JAKE CAMPBELL made 3pt FG | 43 | 59 | |
#44 MARCUS GREEr made 2pt FG | 43 | 56 | |
#3 JAKE CAMPBELL made 3pt FG | 41 | 56 | |
#3 JAKE CAMPBELL made 2pt FG | 41 | 53 | |
#3 JAKE CAMPBELL made 3pt FG | 41 | 51 | |
#0 TWAN WOODEN made 2pt FG | 41 | 48 | |
#1 ALEX COOK made 2pt FG | 39 | 48 | |
DKLR full timeout | |||
#20 CORTEZ WILLIAMS made 2pt FG | 39 | 46 | |
#44 MARCUS GREEr made 2pt FG | 37 | 46 | |
#0 TWAN WOODEN made 2pt FG | 35 | 46 | |
#2 LOGAN THOMPSON made 3pt FG | 33 | 46 | |
#10 MICHAEL PARKER personal foul | |||
#0 joe cole made FT 1 of 1 | 33 | 43 | |
#12 LEBORIAN NEAL personal foul | |||
#0 joe cole made 2pt FG | 33 | 42 | |
#25 CHANDLER WADSWORTH made 3pt FG | 33 | 40 | |
1st Half | |||
Halftime | |||
#10 William matheson personal foul | |||
#2 LOGAN THOMPSON made 3pt FG | 33 | 37 | |
#30 brandon barnes made 2pt FG | 33 | 34 | |
#0 joe cole made FT 2 of 1 and 1 | 31 | 34 | |
#0 joe cole made FT 1 of 1 and 1 | 31 | 33 | |
#44 MARCUS GREEr personal foul | |||
#30 brandon barnes made 2pt FG | 31 | 32 | |
#25 CHANDLER WADSWORTH missed FT 1 of 1 and 1 | |||
#12 LEBORIAN NEAL personal foul | |||
#44 MARCUS GREEr made 2pt FG | 29 | 32 | |
EAGLE full timeout | |||
#2 LOGAN THOMPSON made 3pt FG | 27 | 32 | |
#10 William matheson made 2pt FG | 27 | 29 | |
#12 LEBORIAN NEAL made 2pt FG | 27 | 27 | |
#25 CHANDLER WADSWORTH made 3pt FG | 25 | 27 | |
#20 CORTEZ WILLIAMS made 2pt FG | 25 | 24 | |
#1 ALEX COOK missed FT 1 of 1 and 1 | |||
#20 CORTEZ WILLIAMS personal foul | |||
#20 CORTEZ WILLIAMS made 2pt FG | 23 | 24 | |
#10 William matheson made 3pt FG | 21 | 24 | |
#20 CORTEZ WILLIAMS personal foul | |||
#44 MARCUS GREEr made 2pt FG | 21 | 21 | |
#3 JAKE CAMPBELL made 2pt FG | 19 | 21 | |
#3 JAKE CAMPBELL made 3pt FG | 19 | 19 | |
#10 MICHAEL PARKER personal foul | |||
#12 LEBORIAN NEAL made 3pt FG | 19 | 16 | |
#1 ALEX COOK personal foul | |||
#1 ALEX COOK made FT 1 of 1 | 16 | 16 | |
#30 brandon barnes personal foul | |||
#1 ALEX COOK made 2pt FG | 16 | 15 | |
#1 ALEX COOK personal foul | |||
#2 LOGAN THOMPSON made FT 2 of 2 | 16 | 13 | |
#2 LOGAN THOMPSON made FT 1 of 2 | 16 | 12 | |
#12 LEBORIAN NEAL personal foul | |||
#20 CORTEZ WILLIAMS made 2pt FG | 16 | 11 | |
#20 CORTEZ WILLIAMS made 2pt FG | 14 | 11 | |
#25 MICHAEL BOWEN personal foul | |||
#44 MARCUS GREEr made 2pt FG | 12 | 11 | |
#10 William matheson made 3pt FG | 10 | 11 | |
#44 MARCUS GREEr made 2pt FG | 10 | 8 | |
#3 JAKE CAMPBELL made 2pt FG | 8 | 8 | |
#25 CHANDLER WADSWORTH made 2pt FG | 8 | 6 | |
#3 JAKE CAMPBELL made 2pt FG | 8 | 4 | |
#25 CHANDLER WADSWORTH made 2pt FG | 8 | 2 | |
#44 MARCUS GREEr personal foul | |||
DKLR full timeout | |||
#25 MICHAEL BOWEN made 3pt FG | 8 | 0 | |
#12 LEBORIAN NEAL made 2pt FG | 5 | 0 | |
#20 CORTEZ WILLIAMS made FT 1 of 1 | 3 | 0 | |
#20 CORTEZ WILLIAMS made 2pt FG | 2 | 0 | |
#25 CHANDLER WADSWORTH personal foul | |||
DKLR wins the tip | |||
Game Started |