ScorebookCast
DRMTM | ICY | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#22 Allen palmer made 3pt FG | 59 | 39 | |
#22 Allen palmer made 3pt FG | 59 | 36 | |
#17 garner sinqufield made 2pt FG | 59 | 33 | |
#13 grant goodwin made 2pt FG | 57 | 33 | |
#14 Daniel faith missed FT 3 of 3 | |||
#14 Daniel faith missed FT 2 of 3 | |||
#14 Daniel faith missed FT 1 of 3 | |||
#0 eli powell personal foul | |||
#22 Allen palmer made FT 2 of 2 | 55 | 33 | |
#22 Allen palmer made FT 1 of 2 | 55 | 32 | |
#34 claiborne myers technical foul | |||
#14 Daniel faith made 3pt FG | 55 | 31 | |
#22 Allen palmer made FT 3 of 3 | 55 | 28 | |
#22 Allen palmer missed FT 2 of 3 | |||
#22 Allen palmer made FT 1 of 3 | 55 | 27 | |
#8 grant mcminn personal foul | |||
#15 Jonathan winchester made 3pt FG | 55 | 26 | |
#3 adrian mays made 2pt FG | 55 | 23 | |
#15 Jonathan winchester made 3pt FG | 53 | 23 | |
#34 claiborne myers made 2pt FG | 53 | 20 | |
#13 grant goodwin made 3pt FG | 51 | 20 | |
ICY full timeout | |||
#0 eli powell made 2pt FG | 48 | 20 | |
#22 Allen palmer personal foul | |||
#34 claiborne myers made 2pt FG | 46 | 20 | |
#34 claiborne myers made FT 2 of 2 | 44 | 20 | |
#34 claiborne myers missed FT 1 of 2 | |||
#15 Jonathan winchester personal foul | |||
#21 tyler logan made 2pt FG | 43 | 20 | |
#22 Allen palmer personal foul | |||
#0 eli powell made FT 1 of 1 | 41 | 20 | |
#14 Daniel faith personal foul | |||
#0 eli powell made 2pt FG | 40 | 20 | |
#34 claiborne myers made 3pt FG | 38 | 20 | |
1st Half | |||
Halftime | |||
#13 grant goodwin made 3pt FG | 35 | 20 | |
#3 Tommy pepin made FT 2 of 2 | 32 | 20 | |
#3 Tommy pepin missed FT 1 of 2 | |||
#8 grant mcminn personal foul | |||
#0 eli powell made 2pt FG | 32 | 19 | |
#8 grant mcminn personal foul | |||
#0 eli powell made 2pt FG | 30 | 19 | |
#22 Allen palmer made 3pt FG | 28 | 19 | |
#22 Allen palmer made 3pt FG | 28 | 16 | |
#8 grant mcminn made 2pt FG | 28 | 13 | |
#0 eli powell made 2pt FG | 26 | 13 | |
#22 Allen palmer personal foul | |||
#11 kyle barkley personal foul | |||
#13 grant goodwin made 3pt FG | 24 | 13 | |
#22 Allen palmer made 3pt FG | 21 | 13 | |
#13 grant goodwin made 2pt FG | 21 | 10 | |
#13 grant goodwin personal foul | |||
ICY full timeout | |||
#21 tyler logan made 2pt FG | 19 | 10 | |
#0 eli powell made 2pt FG | 17 | 10 | |
#14 Daniel faith made 2pt FG | 15 | 10 | |
#3 Tommy pepin personal foul | |||
#22 Allen palmer made 3pt FG | 15 | 8 | |
#3 Tommy pepin personal foul | |||
#3 Tommy pepin personal foul | |||
#23 nathan morlok made 3pt FG | 15 | 5 | |
ICY full timeout | |||
#3 Tommy pepin missed FT 2 of 2 | |||
#3 Tommy pepin missed FT 1 of 2 | |||
#8 grant mcminn personal foul | |||
#23 nathan morlok made 3pt FG | 12 | 5 | |
#22 Allen palmer made 3pt FG | 9 | 5 | |
#21 tyler logan made 2pt FG | 9 | 2 | |
#34 claiborne myers made 2pt FG | 7 | 2 | |
#3 Tommy pepin made 2pt FG | 5 | 2 | |
#21 tyler logan made 2pt FG | 5 | 0 | |
#34 claiborne myers made 3pt FG | 3 | 0 | |
DRMTM wins the tip | |||
Game Started |