ScorebookCast
GLOBZ | DKLR | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#23 HOWARD WOOTEN made 3pt FG | 111 | 79 | |
#0 joe cole missed FT 1 of 1 | |||
#6 KEVIN TAYLOR personal foul | |||
#0 joe cole made 2pt FG | 108 | 79 | |
#1 braxton gillespie made 2pt FG | 108 | 77 | |
#0 joe cole made 2pt FG | 106 | 77 | |
#1 braxton gillespie made 2pt FG | 106 | 75 | |
#0 joe cole made 2pt FG | 104 | 75 | |
#1 braxton gillespie made 3pt FG | 104 | 73 | |
#1 braxton gillespie made 2pt FG | 101 | 73 | |
#12 dedrick westbrook made 3pt FG | 99 | 73 | |
#33 MITCH ROSS made 2pt FG | 96 | 73 | |
#1 braxton gillespie made 3pt FG | 96 | 71 | |
#1 braxton gillespie made 3pt FG | 93 | 71 | |
#2 LOGAN THOMPSON made 3pt FG | 90 | 71 | |
#3 JAKE CAMPBELL made 3pt FG | 90 | 68 | |
#1 braxton gillespie made 2pt FG | 90 | 65 | |
#2 LOGAN THOMPSON made 2pt FG | 88 | 65 | |
#1 braxton gillespie made 2pt FG | 88 | 63 | |
#1 braxton gillespie made 2pt FG | 86 | 63 | |
#0 joe cole made 2pt FG | 84 | 63 | |
#1 braxton gillespie made 2pt FG | 84 | 61 | |
#2 LOGAN THOMPSON made 2pt FG | 82 | 61 | |
DKLR full timeout | |||
#23 HOWARD WOOTEN made 3pt FG | 82 | 59 | |
#23 HOWARD WOOTEN made 2pt FG | 79 | 59 | |
#1 braxton gillespie made 2pt FG | 77 | 59 | |
#1 ALEX COOK personal foul | |||
#6 KEVIN TAYLOR made 2pt FG | 75 | 59 | |
#33 MITCH ROSS made 2pt FG | 73 | 59 | |
#2 LADARIUS MALONE made 2pt FG | 73 | 57 | |
#0 joe cole made 2pt FG | 71 | 57 | |
#0 joe cole made 2pt FG | 71 | 55 | |
#2 LOGAN THOMPSON made 2pt FG | 71 | 53 | |
#1 braxton gillespie made 3pt FG | 71 | 51 | |
#0 joe cole personal foul | |||
#1 braxton gillespie made 2pt FG | 68 | 51 | |
#3 JAKE CAMPBELL made 2pt FG | 66 | 51 | |
#6 KEVIN TAYLOR made 2pt FG | 66 | 49 | |
#2 LADARIUS MALONE made 2pt FG | 64 | 49 | |
#3 JAKE CAMPBELL made 3pt FG | 62 | 49 | |
#1 braxton gillespie made 2pt FG | 62 | 46 | |
#1 braxton gillespie made 2pt FG | 60 | 46 | |
#3 JAKE CAMPBELL made 3pt FG | 58 | 46 | |
#0 joe cole made 2pt FG | 58 | 43 | |
#35 CAM SHORTY made 3pt FG | 58 | 41 | |
1st Half | |||
Halftime | |||
DKLR possession | |||
#3 JAKE CAMPBELL made 3pt FG | 55 | 41 | |
#6 KEVIN TAYLOR made 2pt FG | 55 | 38 | |
#0 joe cole made 2pt FG | 53 | 38 | |
#33 MITCH ROSS made 2pt FG | 53 | 36 | |
#3 JAKE CAMPBELL made 2pt FG | 53 | 34 | |
#12 dedrick westbrook made 2pt FG | 53 | 32 | |
#1 ALEX COOK made 2pt FG | 51 | 32 | |
#3 JAKE CAMPBELL made 3pt FG | 51 | 30 | |
#1 braxton gillespie made 2pt FG | 51 | 27 | |
#2 LOGAN THOMPSON made 2pt FG | 49 | 27 | |
#12 dedrick westbrook made 3pt FG | 49 | 25 | |
#2 LOGAN THOMPSON made 2pt FG | 46 | 25 | |
#12 dedrick westbrook made 2pt FG | 46 | 23 | |
#0 joe cole made 2pt FG | 44 | 23 | |
#1 braxton gillespie made 3pt FG | 44 | 21 | |
#0 joe cole made 2pt FG | 41 | 21 | |
#1 braxton gillespie made 3pt FG | 41 | 19 | |
#3 JAKE CAMPBELL made 3pt FG | 38 | 19 | |
#35 CAM SHORTY made 3pt FG | 38 | 16 | |
#0 joe cole made 2pt FG | 35 | 16 | |
#1 braxton gillespie made 2pt FG | 35 | 14 | |
#35 CAM SHORTY made 3pt FG | 33 | 14 | |
#1 ALEX COOK made 2pt FG | 30 | 14 | |
#35 CAM SHORTY made 2pt FG | 30 | 12 | |
#1 braxton gillespie made 3pt FG | 28 | 12 | |
#1 braxton gillespie made 3pt FG | 25 | 12 | |
#6 KEVIN TAYLOR made 2pt FG | 22 | 12 | |
#0 joe cole made 2pt FG | 20 | 12 | |
#1 braxton gillespie made 2pt FG | 20 | 10 | |
#35 CAM SHORTY made 2pt FG | 18 | 10 | |
#0 joe cole made 2pt FG | 16 | 10 | |
#35 CAM SHORTY made 2pt FG | 16 | 8 | |
DKLR full timeout | |||
#1 braxton gillespie made 2pt FG | 14 | 8 | |
#1 braxton gillespie made 2pt FG | 12 | 8 | |
#6 KEVIN TAYLOR made FT 2 of 2 | 10 | 8 | |
#6 KEVIN TAYLOR missed FT 1 of 2 | |||
#33 MITCH ROSS personal foul | |||
#0 joe cole made 2pt FG | 9 | 8 | |
#1 braxton gillespie made 3pt FG | 9 | 6 | |
#23 Jonas jarnagin made 3pt FG | 6 | 6 | |
#1 braxton gillespie made 2pt FG | 6 | 3 | |
#1 braxton gillespie made 2pt FG | 4 | 3 | |
#2 LOGAN THOMPSON personal foul | |||
#1 braxton gillespie personal foul | |||
#3 JAKE CAMPBELL personal foul | |||
#6 KEVIN TAYLOR made 2pt FG | 2 | 3 | |
#3 JAKE CAMPBELL made 2pt FG | 0 | 3 | |
#0 joe cole missed FT 2 of 2 | |||
#0 joe cole made FT 1 of 2 | 0 | 1 | |
#23 HOWARD WOOTEN personal foul | |||
DKLR wins the tip | |||
Game Started |