Clinton Stats
defensive Stats | SOLO solo tackles | AST assisted tackles | TOT total tackles | TFL tackles for loss | SACK defensive sacks | LOST yards lost | HUR hurries | QB HITS qb hits | PD defensive passes defended | INT defensive interceptions | I YDS defensive interception yards | FUM defensive fumbles forced | F REC defensive fumbles recovered | BLK P defensive blocked punts | BLK FG defensive blocked field goals | TD defensive touchdown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7chad holiday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11Jaiden Jefferson | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13Miles Bass | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18Trevis Coley | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
23Davon Merchant | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25Adam Alexander | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27TREVION CASNEL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35Donovan Shaifer | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49Cameron Cornelius | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93James Farr | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95Dylan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98Lazavian Tinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99Pierre Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 34 | 17 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
punt Stats | PUNTS punts | YDS punt yards | AVG average punt yards | LONG punt long | In 20 punts inside 20 yard line |
---|---|---|---|---|---|
9AARIC BEASLEY | 4 | 120 | 0 | 36 | 1 |
TEAM | 4 | 120 | 0 | 36 | 1 |
kickoff return Stats | KR total kick returns | YDS kickoff return yards | AVG yards per kick return | LONG kick return long | TD kick return touchdowns |
---|---|---|---|---|---|
8Jaden Johnson | 2 | 40 | 0 | 20 | 0 |
19Justin Singleton | 1 | 5 | 0 | 5 | 0 |
TEAM | 3 | 45 | 0 | 20 | 0 |
Tupelo Stats
pat and field goal Stats | FGM field goals made | FGA field goals attempts | FG% field goal percentage | LONG field goals longest | XPM pat made | XPA pat attempts | PTS points | 2PC two point conversions |
---|---|---|---|---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 |