Murrah Stats
passing Stats | CMP passing completions | ATT passing attempts | YDS passing yards | AVG yards per attempt | SACK passing sacks | TD passing touchdowns | INT passing interceptions |
---|---|---|---|---|---|---|---|
2Justyce Williams | 16 | 23 | 290 | 12.6 | 0 | 4 | 0 |
TEAM | 16 | 23 | 290 | 12.6 | 0 | 4 | 0 |
rushing Stats | ATT rushing attempts | YDS rushing yards | AVG rushing yards per attempt | LONG rushing longest | TD rushing touchdowns | FUM rushing fumbles |
---|---|---|---|---|---|---|
4Cisroe Brown | 13 | 28 | 2.2 | 0 | 1 | 0 |
21rashad caston | 10 | 55 | 5.5 | 28 | 2 | 0 |
TEAM | 23 | 83 | 3.6 | 28 | 3 | 0 |
receiving Stats | REC receiving receptions | TGTS targets | YDS receiving yards | AVG yards per reception | LONG receiving longest | TD receiving touchdowns | FUM receiving fumbles |
---|---|---|---|---|---|---|---|
7Rodrick Rogers | 2 | 0 | 47 | 23.5 | 0 | 0 | 0 |
8Jordan lipsey | 1 | 0 | 51 | 51.0 | 51 | 0 | 0 |
9Peyton Johnson | 6 | 0 | 92 | 15.3 | 25 | 2 | 0 |
14Braishun Forbes | 8 | 0 | 119 | 14.9 | 25 | 2 | 0 |
TEAM | 17 | 0 | 309 | 18.2 | 51 | 4 | 0 |
pat and field goal Stats | FGM field goals made | FGA field goals attempts | FG% field goal percentage | LONG field goals longest | XPM pat made | XPA pat attempts | PTS points | 2PC two point conversions |
---|---|---|---|---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
Jefferson County Stats
pat and field goal Stats | FGM field goals made | FGA field goals attempts | FG% field goal percentage | LONG field goals longest | XPM pat made | XPA pat attempts | PTS points | 2PC two point conversions |
---|---|---|---|---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 |