Brandon Stats
defensive Stats | SOLO solo tackles | AST assisted tackles | TOT total tackles | TFL tackles for loss | SACK defensive sacks | LOST yards lost | HUR hurries | QB HITS qb hits | PD defensive passes defended | INT defensive interceptions | I YDS defensive interception yards | FUM defensive fumbles forced | F REC defensive fumbles recovered | BLK P defensive blocked punts | BLK FG defensive blocked field goals | TD defensive touchdown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Preston Ashley | 5 | 5 | 10 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2Keviyun McQueen | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
6Jamerion Rollins | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13Clifton Jobe | 3 | 1 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14LA'HARE BOLLS | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17RYLAN NICKELBERRY | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21Ashton Moore | 7 | 2 | 9 | 1 | 2 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23Khalil Norwood | 4 | 3 | 7 | 0 | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25Cody Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28Jaylen Greer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29Zachary Mathis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30Tyler Triggs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34brandon evans | 1 | 5 | 6 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38Travion Washington | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41Reece Quinn | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42Christopher Crowley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45Samuelle Gray | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65Isaiah Griffith | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90Cameron Williams | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91Braxton Wells | 1 | 3 | 4 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
92Braxton Brown | 1 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97Darshun Patrick | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99London Bullin | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 37 | 51 | 88 | 5 | 11 | 62 | 7 | 4 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 0 |
pat and field goal Stats | FGM field goals made | FGA field goals attempts | FG% field goal percentage | LONG field goals longest | XPM pat made | XPA pat attempts | PTS points | 2PC two point conversions |
---|---|---|---|---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
Meridian Stats
pat and field goal Stats | FGM field goals made | FGA field goals attempts | FG% field goal percentage | LONG field goals longest | XPM pat made | XPA pat attempts | PTS points | 2PC two point conversions |
---|---|---|---|---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |