Forest Stats
defensive Stats | SOLO solo tackles | AST assisted tackles | TOT total tackles | TFL tackles for loss | SACK defensive sacks | LOST yards lost | HUR hurries | QB HITS qb hits | PD defensive passes defended | INT defensive interceptions | I YDS defensive interception yards | FUM defensive fumbles forced | F REC defensive fumbles recovered | BLK P defensive blocked punts | BLK FG defensive blocked field goals | TD defensive touchdown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0jamari hughes | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2Xzavie Patrick | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3:Latrell pace | 5 | 9 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4Gregory Keeton | 4 | 6 | 10 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5Lazarrick Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6Xavion Kincaid | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9Bryan Denson | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12Reagan Tadlock | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15Ty Chambers | 11 | 7 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21Tivaung Fulton | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24Rodney Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25Tremius Pace | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51Mytonio Williams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52Praize Moore | 8 | 10 | 18 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
55cameron eirby | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60Amauri Newton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 46 | 51 | 97 | 12 | 4 | 11 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
pat and field goal Stats | FGM field goals made | FGA field goals attempts | FG% field goal percentage | LONG field goals longest | XPM pat made | XPA pat attempts | PTS points | 2PC two point conversions |
---|---|---|---|---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
Morton Stats
pat and field goal Stats | FGM field goals made | FGA field goals attempts | FG% field goal percentage | LONG field goals longest | XPM pat made | XPA pat attempts | PTS points | 2PC two point conversions |
---|---|---|---|---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |