Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Nettleton Previous Games | Result | |
---|---|---|---|---|
vs.Shannon | Cancelled | |||
@Shannon | Cancelled | |||
@Mooreville | L 0-12 | |||
vs.Amory | Cancelled | |||
@Hatley | Cancelled |
Date | Opponent | Booneville Previous Games | Result | |
---|---|---|---|---|
@Ripley | W 18-15 | |||
vs.Tishomingo County | Cancelled | |||
vs.Houston | Cancelled | |||
@Ripley | T 0-0 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Nettleton | 0-0 | 0-0 | 0-0 | .000 |
Booneville | 0-0 | 0-0 | 0-0 | .000 |