ScorebookCast
4th Quarter | SEBA | MCADA | |
---|---|---|---|
Game Over | 37 | 8 | |
2nd and 6 on MCADA 38 | Game over | ||
1st and 10 on MCADA 42 | A MCDOUGLE (SEBA) runs for a gain of 4 yards | ||
1st and 10 on SEBA 45 | A MCDOUGLE (SEBA) runs for a gain of 13 yards | ||
Kickoff to SEBA 45 | |||
Touchdown | 37 | 8 | |
T Davis (MCADA) pass complete to T Williams (MCADA) for a gain of 2 yards. 2 pts good. | |||
2nd and 2 on SEBA 7 | T Brown (MCADA) runs for a gain of 7 yards. Touchdown. | ||
1st and 5 on SEBA 10 | T Davis (MCADA) runs for a gain of 3 yards | ||
1st and 10 on SEBA 15 | SEBA 5 yard penalty. Offside | ||
1st and 10 on SEBA 29 | T Williams (MCADA) runs for a gain of 14 yards | ||
1st and 10 on MCADA 42 | T Williams (MCADA) runs for a gain of 29 yards | ||
8 minutes left | |||
Kickoff returned by T Brown (MCADA) to MCADA 42 | |||
9 minutes left | |||
Touchdown | 37 | 0 | |
C Mooney (SEBA) pat missed | |||
1st and 10 on MCADA 11 | J Kimble (SEBA) runs for a gain of 11 yards. Touchdown. | ||
3rd and 21 on MCADA 38 | J Kimble (SEBA) runs for a gain of 27 yards | ||
End of 3rd quarter | |||
2nd and 10 on MCADA 27 | J Kimble (SEBA) runs for a loss of 11 yards | ||
1st and 10 on MCADA 27 | K Micheals (SEBA) incomplete pass |
3rd Quarter | SEBA | MCADA | |
---|---|---|---|
Punt | 31 | 0 | |
4th and 15 on SEBA 48 | MCADA punts to MCADA 27 | ||
3rd and 15 on SEBA 48 | J Teague (MCADA) runs for a gain of 0 yards | ||
2nd and 15 on SEBA 48 | J Teague (MCADA) incomplete pass | ||
1st and 15 on SEBA 48 | T Williams (MCADA) runs for a gain of 0 yards | ||
1st and 10 on SEBA 43 | MCADA 5 yard penalty. False start | ||
Kickoff returned by T Brown (MCADA) to SEBA 43 | |||
3 minutes left | |||
Field Goal | 31 | 0 | |
4th and Goal on MCADA 7 | C Mooney (SEBA) 24 yard field goal good | ||
3rd and Goal on MCADA 1 | K Micheals (SEBA) runs for a loss of 6 yards | ||
2nd and Goal on MCADA 1 | A MCDOUGLE (SEBA) runs for a gain of 0 yards | ||
1st and Goal on MCADA 7 | A MCDOUGLE (SEBA) runs for a gain of 6 yards | ||
1st and 10 on MCADA 17 | A MCDOUGLE (SEBA) runs for a gain of 10 yards | ||
3rd and 3 on MCADA 31 | A MCDOUGLE (SEBA) runs for a gain of 14 yards | ||
2nd and 10 on MCADA 38 | A MCDOUGLE (SEBA) runs for a gain of 7 yards | ||
1st and 10 on MCADA 38 | K Micheals (SEBA) incomplete pass | ||
Interception | 28 | 0 | |
2nd and 10 on MCADA 48 | J Teague (MCADA) pass intercepted by M Compton (SEBA) | ||
1st and 10 on MCADA 48 | T Williams (MCADA) runs for a gain of 0 yards | ||
2nd and 8 on MCADA 32 | J Teague (MCADA) runs for a gain of 16 yards | ||
1st and 10 on MCADA 30 | T Williams (MCADA) runs for a gain of 2 yards | ||
Kickoff returned by J Thompson (MCADA) to MCADA 30 | |||
8 minutes left | |||
Touchdown | 28 | 0 | |
C Mooney (SEBA) pat good | |||
1st and 10 on MCADA 15 | D Williams (SEBA) runs for a gain of 15 yards. Touchdown. | ||
1st and 10 on MCADA 30 | MCADA 15 yard penalty. Facemask | ||
2nd and 2 on MCADA 36 | K Micheals (SEBA) runs for a gain of 6 yards | ||
1st and 10 on MCADA 44 | D Williams (SEBA) runs for a gain of 8 yards | ||
2nd and 1 on SEBA 42 | D Williams (SEBA) runs for a gain of 14 yards | ||
1st and 10 on SEBA 33 | K Micheals (SEBA) runs for a gain of 9 yards | ||
1st and 10 on SEBA 19 | J Kimble (SEBA) runs for a gain of 14 yards | ||
10 minutes left | |||
Interception | 21 | 0 | |
2nd and 10 on SEBA 32 | J Teague (MCADA) pass intercepted by T Perkins (SEBA) | ||
1st and 10 on SEBA 32 | J Teague (MCADA) incomplete pass | ||
2nd and 10 on SEBA 46 | J Teague (MCADA) pass complete to J Teague (MCADA) for a gain of 14 yards | ||
1st and 10 on SEBA 46 | T Williams (MCADA) runs for a gain of 0 yards | ||
Kickoff returned by T Brown (MCADA) to SEBA 46 | |||
Touchdown | 21 | 0 | |
C Mooney (SEBA) pat good | |||
1st and Goal on MCADA 4 | D Williams (SEBA) runs for a gain of 4 yards. Touchdown. | ||
1st and 10 on MCADA 40 | D Williams (SEBA) runs for a gain of 36 yards | ||
Fumble | 14 | 0 | |
1st and 10 on MCADA 48 | T Davis (MCADA) runs for a gain of 0 yards. Fumbles, recovered by L PATRICK (SEBA) at MCADA 48 advanced for 8 yards | ||
Kickoff returned by T Brown (MCADA) to MCADA 48 |
2nd Quarter | SEBA | MCADA | |
---|---|---|---|
Halftime | 14 | 0 | |
Halftime | |||
3rd and 10 on MCADA 15 | K Micheals (SEBA) pass complete to D Williams (SEBA) for a gain of 0 yards | ||
2nd and 10 on MCADA 15 | K Micheals (SEBA) incomplete pass | ||
1st and 10 on MCADA 15 | K Micheals (SEBA) runs for a gain of 0 yards | ||
2nd and 4 on MCADA 24 | K Micheals (SEBA) runs for a gain of 9 yards | ||
1st and 10 on MCADA 30 | D Williams (SEBA) runs for a gain of 6 yards | ||
Turnover On Downs | 14 | 0 | |
4th and 18 on MCADA 47 | J Teague (MCADA) runs for a loss of 17 yards | ||
3rd and 13 on SEBA 48 | J Teague (MCADA) runs for a loss of 5 yards | ||
2nd and 13 on SEBA 48 | J Teague (MCADA) incomplete pass | ||
2nd and 8 on SEBA 43 | MCADA 5 yard penalty. False start | ||
1st and 10 on SEBA 45 | J Teague (MCADA) runs for a gain of 2 yards | ||
3rd and 13 on MCADA 32 | J Teague (MCADA) pass complete to T Brown (MCADA) for a gain of 23 yards | ||
2nd and 17 on MCADA 28 | T Davis (MCADA) runs for a gain of 4 yards | ||
1st and 15 on MCADA 30 | T Brown (MCADA) runs for a loss of 2 yards | ||
1st and 10 on MCADA 35 | MCADA 5 yard penalty. False start | ||
5 minutes left | |||
Punt | 14 | 0 | |
4th and 12 on MCADA 47 | SEBA punts to MCADA 35 | ||
3rd and 7 on MCADA 42 | K Micheals (SEBA) runs for a loss of 5 yards | ||
6 minutes left | |||
3rd and 2 on MCADA 37 | SEBA 5 yard penalty. False start | ||
2nd and 5 on MCADA 40 | J Kimble (SEBA) runs for a gain of 3 yards | ||
1st and 10 on MCADA 45 | D Williams (SEBA) runs for a gain of 5 yards | ||
1st and 10 on SEBA 43 | D Williams (SEBA) runs for a gain of 12 yards | ||
Turnover On Downs | 14 | 0 | |
4th and 7 on SEBA 43 | T Brown (MCADA) incomplete pass | ||
3rd and 24 on MCADA 40 | J Teague (MCADA) pass complete to T Brown (MCADA) for a gain of 17 yards | ||
3rd and 19 on MCADA 45 | MCADA 5 yard penalty. False start | ||
2nd and 16 on MCADA 48 | T Davis (MCADA) runs for a loss of 3 yards | ||
1st and 10 on SEBA 46 | J Teague (MCADA) runs for a loss of 6 yards | ||
Turnover On Downs | 14 | 0 | |
4th and 10 on SEBA 40 | M Compton (SEBA) runs for a gain of 6 yards | ||
3rd and 7 on SEBA 43 | K Micheals (SEBA) pass complete to D Williams (SEBA) for a loss of 3 yards | ||
3rd and 5 on SEBA 45 | SEBA 2 yard penalty. Holding | ||
2nd and 5 on SEBA 45 | K Micheals (SEBA) pass complete to D Williams (SEBA) for a gain of 0 yards | ||
1st and 10 on SEBA 40 | K Micheals (SEBA) runs for a gain of 5 yards | ||
Fumble | 14 | 0 | |
1st and 10 on SEBA 35 | T Davis (MCADA) runs for a gain of 0 yards. Fumbles, recovered by W Goss (SEBA) at SEBA 35 advanced for 5 yards | ||
1st and 10 on SEBA 40 | SEBA 5 yard penalty. Offside | ||
Fumble | 14 | 0 | |
1st and 10 on SEBA 34 | J Kimble (SEBA) runs for a gain of 0 yards. Fumbles, recovered by T Davis (MCADA) at SEBA 34 loses 6 yards | ||
Punt | 14 | 0 | |
4th and 6 on MCADA 36 | MCADA punts to SEBA 34 | ||
End of 1st quarter | |||
3rd and 8 on MCADA 34 | T Williams (MCADA) runs for a gain of 2 yards | ||
2nd and 10 on MCADA 32 | J Teague (MCADA) runs for a gain of 2 yards | ||
1st and 10 on MCADA 32 | J Thompson (MCADA) runs for a gain of 0 yards | ||
Kickoff to MCADA 32 |
1st Quarter | SEBA | MCADA | |
---|---|---|---|
Touchdown | 14 | 0 | |
C Mooney (SEBA) pat good | |||
2 minutes left | |||
4th and Goal on MCADA 2 | K Micheals (SEBA) runs for a gain of 2 yards. Touchdown. | ||
3rd and Goal on MCADA 4 | J Kimble (SEBA) runs for a gain of 2 yards | ||
2nd and Goal on MCADA 4 | K Micheals (SEBA) runs for a gain of 0 yards | ||
1st and Goal on MCADA 9 | K Micheals (SEBA) runs for a gain of 5 yards | ||
2nd and 2 on MCADA 17 | D Williams (SEBA) runs for a gain of 8 yards | ||
1st and 10 on MCADA 25 | J Kimble (SEBA) runs for a gain of 8 yards | ||
2nd and 5 on MCADA 30 | MCADA 5 yard penalty. Offside | ||
1st and 10 on MCADA 35 | K Micheals (SEBA) runs for a gain of 5 yards | ||
2nd and 2 on SEBA 48 | D Williams (SEBA) runs for a gain of 17 yards | ||
1st and 10 on SEBA 40 | K Micheals (SEBA) pass complete to C Mooney (SEBA) for a gain of 8 yards | ||
Punt | 7 | 0 | |
4th and 8 on MCADA 35 | MCADA punts to SEBA 40 | ||
4th and 3 on MCADA 40 | MCADA 5 yard penalty. False start | ||
3rd and 4 on MCADA 39 | T Davis (MCADA) runs for a gain of 1 yards | ||
2nd and 4 on MCADA 39 | J Teague (MCADA) runs for a gain of 0 yards | ||
1st and 10 on MCADA 33 | J Teague (MCADA) runs for a gain of 6 yards | ||
Kickoff returned by T Davis (MCADA) to MCADA 33 | |||
Touchdown | 7 | 0 | |
C Mooney (SEBA) pat good | |||
2nd and 6 on MCADA 7 | K Micheals (SEBA) runs for a gain of 7 yards. Touchdown. | ||
1st and 10 on MCADA 11 | D Williams (SEBA) runs for a gain of 4 yards | ||
2nd and 12 on MCADA 24 | J Kimble (SEBA) runs for a gain of 13 yards | ||
1st and 15 on MCADA 27 | K Micheals (SEBA) runs for a gain of 3 yards | ||
1st and 10 on MCADA 22 | SEBA 5 yard penalty. False start | ||
Punt | 0 | 0 | |
4th and 14 on MCADA 21 | MCADA punts. Blocked, recovered by K Micheals (SEBA) at MCADA 22 | ||
3rd and 3 on MCADA 32 | T Brown (MCADA) runs for a loss of 11 yards | ||
2nd and 14 on MCADA 21 | T Brown (MCADA) runs for a gain of 11 yards | ||
1st and 15 on MCADA 20 | T Brown (MCADA) runs for a gain of 1 yards | ||
1st and 10 on MCADA 25 | MCADA 5 yard penalty. False start | ||
Fumble | 0 | 0 | |
2nd and 10 on MCADA 35 | K Micheals (SEBA) runs for a gain of 0 yards. Fumbles, recovered by T Brown (MCADA) at MCADA 35 loses 10 yards | ||
1st and 10 on MCADA 38 | D Williams (SEBA) runs for a gain of 3 yards | ||
2nd and 2 on MCADA 47 | D Williams (SEBA) runs for a gain of 9 yards | ||
1st and 10 on SEBA 45 | K Micheals (SEBA) runs for a gain of 8 yards | ||
Kickoff returned by A MCDOUGLE (SEBA) to SEBA 45 | |||
MCADA wins the toss and elects to kick | |||
Game started |