New Albany Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | RB | DB | Fr. | 5' 8" | 135 lbs | |
2 | QB | So. | 6' 2" | 182 lbs | ||
3 | RB | LB | Fr. | |||
4 | RB | DB | Sr. | 5' 9" | 160 lbs | |
5 | RB | LB | Jr. | 5' 8" | 215 lbs | |
6 | WR | DB | Fr. | 5' 8" | 145 lbs | |
7 | WR | DB | Fr. | |||
8 | RB | LB | Jr. | 5' 7" | 165 lbs | |
9 | QB | Fr. | 6' 1" | 155 lbs | ||
10 | WR | LB | So. | 6' 0" | 185 lbs | |
11 | WR | DB | Sr. | 5' 9" | 170 lbs | |
12 | WR | DB | So. | 5' 8" | 160 lbs | |
13 | WR | DB | Sr. | 5' 10" | 170 lbs | |
14 | WR | DB | Jr. | 5' 11" | 165 lbs | |
15 | WR | DB | Fr. | 5' 8" | 140 lbs | |
16 | WR | DB | Sr. | 6' 2" | 175 lbs | |
17 | RB | DB | So. | 5' 7" | 160 lbs | |
18 | TE | LB | Fr. | |||
20 | LB | So. | 5' 9" | 160 lbs | ||
21 | WR | DB | So. | 5' 10" | 165 lbs | |
22 | LB | So. | 5' 9" | 190 lbs | ||
23 | WR | DB | So. | 5' 11" | 160 lbs | |
24 | LB | Fr. | 5' 9" | 165 lbs | ||
25 | LB | Sr. | 5' 9" | 210 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 7th | |
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | 2nd | |
Assistant Coach | 2nd | |
Assistant Coach | ||
Assistant Coach | 2nd | |
Assistant Coach | 3rd |