Nanih Waiya Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | Briceton Boler | QB | RB | Sr. | 5' 10" | 175 lbs |
2 | Carmelo Austin | WR | DB | Jr. | 5' 9" | 135 lbs |
3 | Kade Massey | QB | DB | Jr. | 6' 0" | 160 lbs |
4 | Isaiah Russey | RB | LB | Jr. | 5' 10" | 160 lbs |
5 | Caysen Dewberry | WR | DB | Jr. | 5' 7" | 135 lbs |
6 | Kurtis Austin | DL | Jr. | 6' 0" | 180 lbs | |
7 | Travontae Henley | RB | DL | Jr. | 5' 8" | 195 lbs |
8 | Sanjiya Hickman | WR | DB | So. | 6' 2" | 160 lbs |
9 | Kewan Pankey | RB | DB | Fr. | 5' 11" | 140 lbs |
10 | Brody Ming | QB | DB | Fr. | 5' 10" | 115 lbs |
11 | Douglas LaRock | WR | DB | Jr. | 5' 10" | 135 lbs |
12 | Sanjaya Austin | RB | CB | Fr. | 5' 10" | 140 lbs |
15 | Kamryn McGee | RB | DB | Sr. | 5' 9" | 175 lbs |
19 | William Whitehead | WR | DB | So. | 5' 7" | 120 lbs |
20 | Caden McDaniel | TE | LB | Sr. | 5' 10" | 160 lbs |
21 | Leland Daniel | RB | LB | So. | 5' 11" | 145 lbs |
28 | John Doughton | WR | DB | So. | 5' 10" | 145 lbs |
31 | Tyler Hemphill | WR | DB | Jr. | 5' 9" | 140 lbs |
32 | justin chandler | WR | DB | So. | 5' 9" | 135 lbs |
34 | Sameer Hughes | TE | DL | Jr. | 6' 0" | 180 lbs |
40 | Beau Simpson | RB | LB | Jr. | 5' 8" | 140 lbs |
44 | Parker Moffett | RB | LB | So. | 5' 8" | 150 lbs |
45 | Caleb Tucker | TE | DL | Fr. | 6' 4" | 205 lbs |
50 | Julian LaRock | OL | DL | Fr. | 5' 8" | 210 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
James Courtney | Head Coach | |
Paul Courtney | Assistant Coach | |
Sy Hunter | Assistant Coach | |
Cody Parkes | Assistant Coach |