ScorebookCast
YAZO | CHS | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#12 Jamyla Wilsom personal foul | |||
1 minute left | |||
CHS jump ball | |||
YAZO jump ball | |||
CHS 30 second timeout (1:50) | |||
#5 Alexis Moore missed FT 1 of 1 | |||
#30 Tania Andrews personal foul | |||
#5 Alexis Moore made 2pt FG | 21 | 42 | |
#25 Caitlin Hall made FT 2 of 2 | 21 | 40 | |
#25 Caitlin Hall made FT 1 of 2 | 21 | 39 | |
#1 Youkia Luckett personal foul | |||
#30 Tania Andrews made 2pt FG | 21 | 38 | |
#11 Janya Walker personal foul | |||
#25 Caitlin Hall made 2pt FG | 19 | 38 | |
YAZO 30 second timeout | |||
#25 Caitlin Hall made 2pt FG | 19 | 36 | |
#5 Alexis Moore personal foul | |||
#30 Tania Andrews personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
CHS jump ball | |||
#1 Youkia Luckett made 2pt FG | 19 | 34 | |
YAZO jump ball | |||
#4 Ramiyah Brown made FT 2 of 2 | 17 | 34 | |
#4 Ramiyah Brown missed FT 1 of 2 | |||
#14 T Green personal foul | |||
#30 Tania Andrews made FT 2 of 2 | 17 | 33 | |
#30 Tania Andrews made FT 1 of 2 | 16 | 33 | |
#22 Jamaria Young personal foul | |||
YAZO full timeout | |||
#22 Jamaria Young made 2pt FG | 15 | 33 | |
#5 Alexis Moore made 2pt FG | 15 | 31 | |
CHS jump ball | |||
2nd Quarter | |||
Halftime | |||
#5 Alexis Moore made 2pt FG | 15 | 29 | |
#1 Youkia Luckett made 2pt FG | 15 | 27 | |
#25 Caitlin Hall made FT 2 of 2 | 13 | 27 | |
#25 Caitlin Hall made FT 1 of 2 | 13 | 26 | |
#15 Akayla Hudson personal foul | |||
#23 Ny'quisha Porter personal foul | |||
#5 Alexis Moore made 2pt FG | 13 | 25 | |
#25 Caitlin Hall made 2pt FG | 13 | 23 | |
#5 Alexis Moore personal foul | |||
#5 Alexis Moore made 3pt FG | 13 | 21 | |
#25 Caitlin Hall made FT 2 of 2 | 13 | 18 | |
#25 Caitlin Hall made FT 1 of 2 | 13 | 17 | |
#21 K COLLUM personal foul | |||
#30 Jaya Gallion made 2pt FG | 13 | 16 | |
#5 Alexis Moore made 2pt FG | 11 | 16 | |
#2 Sylenthia Earl made 3pt FG | 11 | 14 | |
#30 Tania Andrews made 3pt FG | 11 | 11 | |
#21 Janterria Logan made 2pt FG | 8 | 11 | |
#21 K COLLUM made 2pt FG | 8 | 9 | |
#5 Alexis Moore personal foul | |||
#25 Caitlin Hall made 2pt FG | 6 | 9 | |
YAZO jump ball | |||
1st Quarter | |||
End of 1st quarter | |||
#25 Caitlin Hall made 2pt FG | 6 | 7 | |
#30 Jaya Gallion personal foul | |||
#21 K COLLUM personal foul | |||
#30 Jaya Gallion personal foul | |||
CHS jump ball | |||
1 minute left | |||
#4 Ramiyah Brown made 2pt FG | 6 | 5 | |
#2 Iliciona White made 2pt FG | 6 | 3 | |
#25 Caitlin Hall made 2pt FG | 4 | 3 | |
#1 Youkia Luckett made 2pt FG | 4 | 1 | |
#25 Caitlin Hall made FT 2 of 2 | 2 | 1 | |
#25 Caitlin Hall missed FT 1 of 2 | |||
#30 Tania Andrews personal foul | |||
#22 Jamaria Young personal foul | |||
#2 Iliciona White made 2pt FG | 2 | 0 | |
YAZO wins the tip | |||
Game Started |