Walnut Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2Brittan Dawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3Josie Meeks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
4Preslee Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
5Madelyn Wilburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
11Baylee Spight | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
13Annelisse Watson | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
14Henlee Sisco | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 18 |
15Kenley Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
21Taylor Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
22Kaylee Estes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 14 |
23MaryReese Pitney | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 | 3 | 2 | 0 | 0 | 0 | 10 |
24Allie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 11 |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 12 | 44 | 16 | 18 | 2 | 0 | 0 | 67 |
Byers Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |