Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Columbia Previous Games | Result | |
---|---|---|---|---|
@West Harrison | L 41-68 | |||
@Tylertown | L 42-52 | |||
vs.West Marion | W 59-34 | |||
vs.Mendenhall | L 37-41 | |||
@Northeast Jones | W 53-39 |
Date | Opponent | Sumrall Previous Games | Result | |
---|---|---|---|---|
@West Marion | L 42-60 | |||
vs.Perry Central | W 44-36 | |||
@Perry Central | W 40-20 | |||
@Lamar Christian | L 29-37 | |||
vs.Picayune | L 54-86 |
News & Updates
Recap
West Marion defeats Sumrall 60-42
SBLive •
Recap
West Harrison defeats Columbia 68-41
SBLive •
Recap
Sumrall defeats Perry Central 44-36
SBLive •
Recap
Tylertown defeats Columbia 52-42
SBLive •
Recap
Bulldogs fall to Bobcats 40-20
SBLive •
Recap
Columbia defeats West Marion 59-34
SBLive •
Recap
Bobcats fall to Lions 37-29
SBLive •
Recap
Wildcats fall to Tigers 41-37
SBLive •
Recap
Bobcats fall to Maroon Tide 86-54
SBLive •
Recap
Tigers fall to Wildcats 53-39
SBLive •