Natchez Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Madison Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4Caleah Kennedy | 8 | 24 | 2 | 10 | 4 | 6 | 10 | 2 | 12 | 2 | 4 | 3 | 0 | 0 | 22 |
11Amani Faith Gutter | 8 | 14 | 3 | 3 | 1 | 2 | 2 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 20 |
13Ameri Hope Gutter | 0 | 6 | 0 | 3 | 4 | 8 | 1 | 4 | 5 | 7 | 5 | 0 | 0 | 0 | 4 |
14Payge Jackson | 1 | 7 | 0 | 0 | 3 | 9 | 5 | 1 | 6 | 1 | 3 | 2 | 0 | 0 | 5 |
15Amiya Joy Gutter | 1 | 5 | 1 | 3 | 1 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 4 |
15Ja'Liyah Curtis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21TaNiya Brooks | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
25Domonique Doss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TEAM | 20 | 61 | 6 | 19 | 13 | 27 | 18 | 13 | 31 | 11 | 22 | 5 | 0 | 0 | 59 |
Jefferson County Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |