Puckett Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Sunny Peden | 1 | 7 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 3 |
3Mallory Mitchener | 5 | 11 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 11 |
4Leighton Goodwin | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
10Marleigh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
11Caili McAfee | 8 | 21 | 2 | 5 | 4 | 5 | 8 | 3 | 11 | 3 | 2 | 0 | 5 | 1 | 22 |
12Cobi McAfee | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
21Macie Morrow | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
24Brooke Shivers | 3 | 18 | 0 | 7 | 1 | 4 | 4 | 1 | 5 | 0 | 6 | 0 | 1 | 1 | 7 |
32Mary Dotson | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
33Ashley-Ryan Smith | 1 | 8 | 0 | 1 | 2 | 2 | 8 | 5 | 13 | 1 | 2 | 0 | 1 | 1 | 4 |
TEAM | 21 | 76 | 3 | 18 | 8 | 14 | 24 | 18 | 42 | 9 | 16 | 0 | 12 | 8 | 50 |
Mississippi School for the Deaf Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |