Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Mantachie Previous Games | Result | |
---|---|---|---|---|
vs.Hickory Flat | W 33-16 | |||
@East Union | Cancelled | |||
vs.Wheeler | Cancelled | |||
@New Site | Cancelled | |||
vs.Alcorn Central | Cancelled |
Date | Opponent | Smithville Previous Games | Result | |
---|---|---|---|---|
@Hickory Flat | L 25-26 | |||
vs.Thrasher | Cancelled | |||
vs.Hickory Flat | Cancelled | |||
vs.Falkner | Cancelled | |||
vs.Amory | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Mantachie | 0-0 | 0-0 | 0-0 | .000 |
Smithville | 0-0 | 0-0 | 0-0 | .000 |