Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Leland Previous Games | Result | |
---|---|---|---|---|
vs.Riverside | Cancelled | |||
vs.Amanda Elzy | W 37-32 | |||
vs.O'Bannon | L 39-48 | |||
vs.Leflore County | Cancelled | |||
@Humphreys County | L 39-40 |
Date | Opponent | Shaw Previous Games | Result | |
---|---|---|---|---|
vs.Leflore County | L 32-35 | |||
@O'Bannon | W 31-29 | |||
@Cleveland Central | L 7-52 | |||
@Greenwood | L 32-41 | |||
@Riverside | L 17-46 |
News & Updates
Recap
Warriors fall to Tigers 35-32
SBLive •
Recap
Leland defeats Amanda Elzy 37-32
SBLive •
Recap
Greenwaves fall to Warriors 31-29
SBLive •
Recap
Cleveland Central defeats Shaw 52-7
SBLive •
Recap
Cubs fall to Greenwaves 48-39
SBLive •
Recap
Humphreys County defeats Leland 40-39
SBLive •
Recap
Greenwood defeats Shaw 41-32
SBLive •
Recap
Riverside defeats Shaw 46-17
SBLive •