Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | West Marion Previous Games | Result | |
---|---|---|---|---|
@Perry Central | Cancelled |
Date | Opponent | Columbia Previous Games | Result | |
---|---|---|---|---|
vs.Magee | L 0-2 | |||
vs.North Forrest | T 1-1 | |||
vs.Laurel | L 1-5 | |||
@Northeast Jones | L 0-12 | |||
@Magee | L 0-2 |
Team Comparison
Overall | 0-0 | 0-1 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
West Marion | 0-0 | 0-0 | 0-0 | .000 |
Columbia | 0-1 | 0-0 | 0-0 | .000 |