Murrah Stats
primary Stats | MIN minutes played | G goals | A assists | SH shots | SH% shot percentage | SOG shots on goal | SOG% shots on goal percentage | PA penalty kick attempts | PG penalty kick goals | PEN% penalty kick percentage |
---|---|---|---|---|---|---|---|---|---|---|
5Kameron Armstrong | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7Marvin Sanders | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16Teshaun Norris | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17Morgan Sanders | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20Marquis Norwood | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26Janigel Kelly | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27Bryum Morales | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27Cedrick Maina | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29Balin Kelly | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31Shon Harris | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 340 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wingfield Stats