Clarkdale Stats
primary Stats | MIN minutes played | G goals | A assists | SH shots | SH% shot percentage | SOG shots on goal | SOG% shots on goal percentage | PA penalty kick attempts | PG penalty kick goals | PEN% penalty kick percentage |
---|---|---|---|---|---|---|---|---|---|---|
8Diego Dimas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9Palmer Rigdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10Isaiah Rios | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14Ernesto Pech | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neshoba Central Stats