North Pontotoc Stats
primary Stats | MIN minutes played | G goals | A assists | SH shots | SH% shot percentage | SOG shots on goal | SOG% shots on goal percentage | PA penalty kick attempts | PG penalty kick goals | PEN% penalty kick percentage |
---|---|---|---|---|---|---|---|---|---|---|
6Fernando Mejia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7David Tovar | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18Anibal Mejia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
goalie Stats | SOG shots on goal | GA goals against | SV saves | SV% save percentage | W wins | L losses | D draws |
---|---|---|---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Center Hill Stats
primary Stats | MIN minutes played | G goals | A assists | SH shots | SH% shot percentage | SOG shots on goal | SOG% shots on goal percentage | PA penalty kick attempts | PG penalty kick goals | PEN% penalty kick percentage |
---|---|---|---|---|---|---|---|---|---|---|
6Trace Hall | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
goalie Stats | SOG shots on goal | GA goals against | SV saves | SV% save percentage | W wins | L losses | D draws |
---|---|---|---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 |