Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Tishomingo County Previous Games | Result | |
---|---|---|---|---|
@Ripley | Cancelled | |||
@Nettleton | Cancelled | |||
vs.Amory | Cancelled | |||
@Booneville | L 4-5 | |||
@Senatobia | L 1-3 |
Date | Opponent | Shannon Previous Games | Result | |
---|---|---|---|---|
@Booneville | Cancelled | |||
@Mooreville | Cancelled | |||
vs.South Pontotoc | Cancelled | |||
@Vardaman | L 1-5 | |||
@Itawamba Agricultural | L 0-6 |
Team Comparison
Overall | 1-4 | 1-3 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .200 | .250 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Tishomingo County | 1-4 | 0-0 | 0-0 | .200 |
Shannon | 1-3 | 0-0 | 0-0 | .250 |