Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Richland Previous Games | Result | |
---|---|---|---|---|
vs.Forest | L 1-2 | |||
@Lawrence County | W 9-0 | |||
@Germantown | W 1-0 | |||
vs.Ridgeland | T 2-2 | |||
@Forest | L 2-5 |
Date | Opponent | Warren Central Previous Games | Result | |
---|---|---|---|---|
vs.St. Andrew's Episcopal | Cancelled | |||
vs.Lawrence County | W 7-0 | |||
@St. Andrew's Episcopal | Cancelled | |||
vs.Pearl | Cancelled | |||
@Ridgeland | Cancelled |
Team Comparison
Overall | 0-1 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Richland | 0-1 | 0-0 | 0-0 | .000 |
Warren Central | 0-0 | 0-0 | 0-0 | .000 |