Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Tupelo Previous Games | Result | |
---|---|---|---|---|
vs.Caledonia | W 7-1 | |||
@Oxford | W 2-1 | |||
vs.Mooreville | W 6-0 | |||
@Lafayette | W 4-0 | |||
vs.Lewisburg | L 1-3 |
Date | Opponent | Clinton Previous Games | Result | |
---|---|---|---|---|
@Hernando | Cancelled | |||
@Lewisburg | L 0-3 | |||
@Oak Grove | T 0-0 | |||
vs.West Jones | W 2-0 | |||
vs.Choctaw Central | W 9-0 |
News & Updates
Recap
Lewisburg defeats Clinton 3-0
SBLive •
Recap
Tupelo defeats Caledonia 7-1
SBLive •
Recap
Chargers fall to Golden Wave 2-1
SBLive •
Recap
Oak Grove tied Clinton 0-0
SBLive •
Recap
Clinton defeats West Jones 2-0
SBLive •
Recap
Tupelo defeats Mooreville 6-0
SBLive •
Recap
Clinton defeats Choctaw Central 9-0
SBLive •
Recap
Commodores fall to Golden Wave 4-0
SBLive •
Recap
Golden Wave fall to Patriots 3-1
SBLive •