Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Warren Central Previous Games | Result | |
---|---|---|---|---|
vs.St. Andrew's Episcopal | Cancelled | |||
vs.Lawrence County | W 7-0 | |||
@St. Andrew's Episcopal | Cancelled | |||
vs.Pearl | Cancelled | |||
@Ridgeland | Cancelled |
Date | Opponent | Northwest Rankin Previous Games | Result | |
---|---|---|---|---|
@Clinton | W 2-0 | |||
@Florence | Cancelled | |||
@Pearl | Cancelled | |||
vs.Ridgeland | W 2-0 | |||
@Brandon | T 0-0 |
Team Comparison
Overall | 0-0 | 1-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | 1.000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Warren Central | 0-0 | 0-0 | 0-0 | .000 |
Northwest Rankin | 1-0 | 0-0 | 0-0 | 1.000 |