Terry Boys Soccer Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
0 | Brady Busby | So. | 5' 11" | 145 lbs | ||
00 | Jonathan Blair | Jr. | 6' 2" | 175 lbs | ||
1 | Jaylen Hughes | Sr. | 5' 6" | 130 lbs | ||
2 | Derrick Howard Jr. | D | Jr. | 5' 11" | 150 lbs | |
9 | David Draxler | F | Sr. | 5' 9" | 150 lbs | |
13 | Zavion Austin | Jr. | 5' 10" | 150 lbs | ||
20 | Eric Whitley | D | Jr. | 5' 7" | 150 lbs | |
21 | Braylon Nicholson | D | Sr. | 5' 8" | 135 lbs | |
24 | Braylon Beverly | Jr. | 6' 0" | 145 lbs | ||
26 | Jacobie Carson | D | So. | 5' 0" | 125 lbs | |
27 | Miguel Villasenor | D | Sr. | 5' 8" | 160 lbs | |
28 | James Villasenor | D | Sr. | 5' 8" | 200 lbs | |
99 | Xzavier Howard | Fr. | 5' 11" | 165 lbs | ||
Keegan Evans | Sr. | |||||
Emilson Fuentes | Sr. | |||||
Domario Robinson | So. | |||||
JAYLEN HUNT | Fr. | 5' 3" | 130 lbs | |||
Xzavier Howard Jr | Fr. | 5' 3" | 135 lbs | |||
Malik Howard | D | So. | 5' 0" | 120 lbs | ||
Willie Redfield | Fr. | 5' 5" | 135 lbs | |||
Jesus Martinez | F | Sr. | 5' 8" | 145 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Hunter Ketteringham | Head Coach | 3rd |