Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | South Pontotoc Previous Games | Result | |
---|---|---|---|---|
vs.Choctaw Central | Cancelled | |||
@Choctaw Central | L 4-6 | |||
vs.Choctaw Central | L 6-7 | |||
vs.North Pontotoc | L 4-5 | |||
@Senatobia | L 2-3 |
Date | Opponent | Vardaman Previous Games | Result | |
---|---|---|---|---|
vs.Pine Grove | L 0-13 | |||
@Pine Grove | L 0-11 | |||
vs.Hatley | Cancelled | |||
vs.Hatley | Cancelled | |||
@Water Valley | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
South Pontotoc | 0-0 | 0-0 | 0-0 | .000 |
Vardaman | 0-0 | 0-0 | 0-0 | .000 |