Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | North Side Previous Games | Result | |
---|---|---|---|---|
@Hatley | L 0-16 | |||
@Hatley | L 0-15 | |||
@O'Bannon | L 9-24 | |||
@West Bolivar | Cancelled | |||
vs.Greenville | Cancelled |
Date | Opponent | Charleston Previous Games | Result | |
---|---|---|---|---|
@East Union | L 0-12 | |||
@East Union | L 0-12 | |||
@Leflore County | W 17-13 | |||
@Independence | Cancelled | |||
@North Side | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
North Side | 0-0 | 0-0 | 0-0 | .000 |
Charleston | 0-0 | 0-0 | 0-0 | .000 |